King of Prussia, PA - King of Prussia, PA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BUKOWSKI Todd | 2482 | 2497 | 15 | 2608 | 2743 | 135 |
2 | BLAIR III Ray H. | 1977 | 2027 | 50 | 2144 | 2312 | 168 |
3 | PARAGANO Vincent | 2599 | 2523 | 77 | 2762 | 2746 | 16 |
3 | NEMAZIE David A. | 2426 | 2494 | 68 | 2329 | 2302 | 27 |
5 | MYERS Brent M. | 2713 | 2768 | 55 | 2521 | 2426 | 95 |
6 | BAKER Keith L. | 2274 | 2289 | 15 | 2301 | 2248 | 54 |
7 | ERLIKH Roman | 1602 | 1785 | 183 | 2001 | 2093 | 92 |
8 | ALVAREZ Anthony R. | 2195 | 2042 | 153 | 2057 | 1978 | 79 |
9 | FRUNGILLO benjamin | 1048 | 1116 | 68 | 1316 | 1209 | 107 |
10 | EMERSON Scott | 1446 | 1355 | 91 | 1563 | 1512 | 51 |
11 | LEE David | 2500 | 1161 | 1339 | 2500 | 1824 | 676 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.