Event Preview
National Championships & July Challenge (Summer Nationals)Wednesday, July 5, 2023 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2950 | 3201 - 2820 |
| 5 - 8 | 2388 | 2644 - 2200 |
| 9 - 13 | 1644 | 2062 - 976 |
| 1 | Kalkina, Yelena | Oregon Fencing Alliance | C23 | 3201 | 2857.39 |
| 2 | Deming, Clare | Lilov Fencing Academy | B21 | 2955 | 2672.29 |
| 3 | Johnson, Laura | C21 | 2826 | 2530.90 | |
| 4 | Chiarelli, Elisabet | Manhattan Fencing Center | C22 | 2820 | 2435.34 |
| 5 | Sierra, Kate | Atlantic Fencing Academy | C22 | 2644 | 2367.13 |
| 6 | Koszyk, Agnieszka | RedStar Fencing Club Chicago | U | 2405 | 2024.96 |
| 7 | Marentes, Blanca | Salle Auriol Seattle | E23 | 2305 | 1960.71 |
| 8 | Zhang, Lynn | PDX Fencing | D23 | 2200 | 1862.68 |
| 9 | Preimesberger, Elaine | Center for Blade Arts | U | 2062 | 1267.27 |
| 10 | Debertin, Beth | Center for Blade Arts | E23 | 1950 | 1253.82 |
| 11 | Hild, Ranjani | Zeta Fencing | U | 1632 | 1068.03 |
| 12 | Ou, Sochivly | Salle Green Fencing School | U | 976 | 79.93 |
| 13 | Verwest, Melissa | Spokane Fencers Unlimited | U | 1600 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.