King of Prussia, PA - King of Prussia, PA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | ZHEN Ethan | - | - | 3% | 22% | 49% | 25% |
| 2 | LEE Jonah | - | 2% | 16% | 36% | 34% | 11% |
| 3 | LEE Brendan | - | 6% | 26% | 39% | 23% | 5% |
| 3 | LI Aaron | - | 1% | 10% | 31% | 41% | 18% |
| 5 | XU Andy P. | - | - | 5% | 21% | 43% | 31% |
| 6 | LIN James G. | - | 1% | 11% | 40% | 48% | |
| 7 | CHENG Ethan | 1% | 17% | 42% | 33% | 7% | |
| 8 | WONG Jackson | 1% | 13% | 36% | 34% | 13% | 2% |
| 9 | TRAUGOT Owen G. | - | 1% | 9% | 29% | 41% | 20% |
| 10 | HUANG Eythan | 2% | 19% | 40% | 30% | 8% | 1% |
| 11 | CHEN Kyle P. | - | 1% | 11% | 32% | 39% | 17% |
| 12 | GERRISH William | 4% | 19% | 36% | 30% | 10% | 1% |
| 13 | GUO Justin | - | 2% | 15% | 36% | 35% | 11% |
| 14 | TAN Aidan | 2% | 16% | 35% | 33% | 13% | 2% |
| 15 | CHEN Ethan | 4% | 30% | 41% | 20% | 4% | - |
| 16 | SIMONOV Timofey | 1% | 19% | 43% | 31% | 6% | |
| 17 | ZENG Rick | 9% | 31% | 37% | 19% | 4% | - |
| 18 | WONG Jacob W. | 1% | 10% | 32% | 37% | 18% | 3% |
| 18 | DHANOA Kian | - | 4% | 16% | 34% | 34% | 13% |
| 20 | OETZEL Chase | 1% | 8% | 27% | 39% | 21% | 4% |
| 21 | JURMAN Therin | 3% | 29% | 44% | 21% | 3% | |
| 22 | GULCHIN Mark | - | 3% | 15% | 35% | 35% | 11% |
| 23 | MARTIRE Luca | 51% | 39% | 9% | 1% | - | - |
| 24 | BROWNING Michael | 14% | 45% | 31% | 8% | 1% | - |
| 25 | GRIFFITH MCALLISTER thomas | 7% | 37% | 38% | 15% | 3% | - |
| 26 | MALHAM Andrew | 25% | 42% | 25% | 7% | 1% | - |
| 27 | CHUNG Ian | 47% | 39% | 12% | 2% | - | - |
| 28 | CHO Xzander | 78% | 20% | 2% | - | - | |
| 29 | SHANNON Jack | 58% | 34% | 7% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.