Event Preview
Daytona Duel ROCSaturday, September 2, 2023 at 3:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2430 | 2499 - 2358 |
| 5 - 8 | 2396 | 2647 - 1937 |
| 9 - 15 | 1559 | 1894 - 1192 |
| 1 | Grajales, Hannah | Stoccata Fencing Academy & Club | C23 | 2499 | 2190.63 |
| 2 | Deng, Brooke | Sigma Fencing Academy | C23 | 2434 | 2167.38 |
| 3 | Little, Avery | Stoccata Fencing Academy & Club | D22 | 2431 | 2165.82 |
| 4 | Chen, Kevy | Sigma Fencing Academy | D22 | 2358 | 2100.64 |
| 5 | Brown, Olivia | Stoccata Fencing Academy & Club | D22 | 2432 | 2090.84 |
| 6 | Akulova, Kat | University Of Florida Fencing Club | U | 2568 | 1936.88 |
| 7 | Contiguglia-Akcan, Dorothy | Miami Fencing Club | U | 2647 | 1639.93 |
| 8 | Tissone, Veronica | Miami Fencing Club | U | 1937 | 1612.53 |
| 9 | Donderis, Katherine | Stoccata Fencing Academy & Club | U | 1871 | 1518.96 |
| 10 | Maul, Judy | Stoccata Fencing Academy & Club | E22 | 1894 | 1318.50 |
| 11 | Pico Dib, Clemance Cristina | Stoccata Fencing Academy & Club | U | 1678 | 947.69 |
| 12 | Miller Sackman, Anita | North Florida Fencing Club | U | 1215 | 571.67 |
| 13 | Vergara, Kiara | Unattached | U | 1192 | 472.43 |
| 14 | Griffis, Abbie | University Of Florida Fencing Club | U | 1252 | 32.08 |
| 15 | Diaz, Brooke | Miami Fencing Club | U | 1810 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.