June NAC

Cadet Men's Saber

Sunday, June 6, 2021 at 8:15 AM

, - Richmond, VA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LINSKY Matthew 3171 3195 24 3492 3545 52
2 JEAN Noe T. 3108 3106 1 3408 3448 41
3 WOOD Elden S. 3152 3169 17 3528 3547 19
3 TANN Justin 2855 2871 16 2849 2920 72
5 JEFFORDS Alexander 3063 3100 36 3385 3391 6
6 JI Cody Walter 3128 3150 22 3492 3503 10
7 SAKHAMURI Surya 3212 3232 19 3272 3303 31
8 LUKASHENKO Darii 3150 3168 18 3510 3521 11
9 CHAN Matthew 2853 2883 29 3219 3239 20
10 LILOV Neil 3323 3337 14 3585 3578 7
11 CZYZEWSKI Konrad R. 2740 2767 27 3073 3090 17
12 BERMAN Luca 2616 2626 10 3061 3070 9
13 SIMAK Joseph P. 2742 2751 9 3144 3167 23
14 VOCHOSKA Aidan F. 3071 3043 28 3018 3086 68
15 JARAMILLO Tobias L. 2895 2875 19 2935 2973 38
16 KOTOV Leonid 2573 2544 29 2736 2814 77
17 SHI Andrew 3116 3141 25 3445 3438 7
18 HAMMERSTROM Jared 3003 3028 25 3257 3248 9
19 SO Hananiah 3062 3093 31 3369 3361 8
20 TRAVERS Samir T. 3249 3243 5 3355 3342 13
21 DHINGRA Gian K. 3171 3171 1 3426 3426 0
21 MORRILL Justin 2879 2892 13 3091 3108 16
23 HONG Vincent Q. 2692 2730 38 2730 2753 23
24 LIANG Connor 3325 3326 1 3626 3618 8
25 SUBBIAH Prashanth V. 2925 2936 11 3190 3198 8
26 MORRILL William 3026 3033 7 3233 3238 5
27 HOLZ Daniel 2584 2602 18 3210 3201 9
28 NOBLE Colin 2666 2670 4 2729 2757 28
29 KOGAN Benjamin 2665 2655 10 3028 3045 17
30 XU William 2678 2665 13 2848 2874 26
31 HOUTZ Jackson 2820 2788 32 2797 2821 23
32 DU Gavin J. 2713 2668 46 2975 2989 14
33 LAI Adam J. 3151 3167 17 3576 3551 25
34 ZHENG Edward L. 2574 2627 53 2819 2811 7
35 BERGER Oliver 2989 3019 30 3053 3053 1
36 YANG Ziyi 2896 2913 17 3397 3379 17
37 SILBERZWEIG Jordan H. 3342 3335 7 3578 3555 23
38 LE Hayden 2904 2917 13 2840 2844 5
39 GOLDMAN Noah R. 2344 2399 55 2302 2317 14
40 NAZLYMOV Andrei 2610 2651 41 2857 2862 4
41 JIANG Anthony 2907 2888 19 3065 3056 10
42 DODRILL Grant 3118 3097 21 3478 3473 5
43 TONG ZACHARY 2800 2802 2 2950 2954 4
44 SHOMAN Zachary 2737 2743 6 3012 3016 4
45 HO Kaden M. 2652 2665 13 2788 2784 4
46 YOUNG Nash 3012 2999 13 3362 3345 17
46 LI Joshua L. 2714 2715 2 2787 2776 11
46 BARBER William S. 2836 2841 5 3197 3198 1
49 CHIN Matthew W. 2769 2776 7 2821 2813 8
50 FENG Leo 2763 2769 7 2934 2939 6
51 POPE Nico 2956 2955 1 2829 2838 9
52 ZHOU Justin 2983 2977 6 3094 3103 9
53 HJERPE Wade H. 2614 2635 21 2992 2989 3
54 LIU kelly 2925 2920 5 3043 3040 3
55 ERACHSHAW Cyrus P. 2654 2668 14 2819 2831 12
56 BUERGENTHAL Aaron P. 2867 2864 4 3023 3029 6
57 NOURELDIN Gabriel 2618 2636 18 2787 2796 9
58 YUN Jaesun 2919 2913 7 3245 3243 2
59 HUANG Ethan F. 2724 2707 17 3010 3012 2
60 KIM Alexander M. 2763 2761 2 2879 2882 3
61 BEITEL Noah 2299 2313 14 2275 2343 68
62 BROU Inkosi 2322 2336 14 2440 2453 13
63 ZHOU Kevin 2749 2733 16 3038 3041 3
64 GHENEA George Philipe 2535 2526 9 2418 2445 27
65 KIM Avery J. 3210 3208 2 3305 3283 22
66 WONG Ryan 2470 2521 51 2689 2666 23
67 SHTEYN Mark 2547 2591 44 2562 2554 8
68 KIM Shaun M. 2673 2709 35 2936 2924 12
69 JOHNSON Langston C. 2712 2724 12 3066 3043 22
70 LO Alexander 2435 2475 40 2682 2666 16
71 REN Richard 2442 2482 40 2485 2454 31
72 ZHANG Derek 2440 2475 35 2510 2500 11
73 EICHHORN Lukas H. 2699 2714 15 2943 2912 31
74 CHEEMA Hyder 2435 2459 24 2512 2489 23
75 JINICH Ilan R. 2584 2595 11 2772 2755 17
76 STONE Esmond A. 2473 2501 28 2491 2485 5
77 ALTIRS Alexander 2691 2697 6 2840 2833 7
78 BULL Anderson 2545 2550 5 2772 2760 12
79 RAJA Arnav 2845 2827 19 3132 3118 14
80 KIM Andrew H. 2872 2849 23 3149 3125 23
81 BERRIO Carter E. 2736 2729 7 2992 2974 18
82 LEE Aydan J. 2474 2475 1 2694 2685 9
83 HAN Daniel Y. 2510 2509 1 2601 2594 7
84 SCHERER Max 2350 2364 14 2260 2253 7
85 ATANASSOV Vasil V. 2672 2679 7 3104 3075 29
86 GHAYALOD ansh 2630 2628 1 2873 2857 16
87 HUCHWAJDA Marcel 2587 2594 7 2990 2888 102
88 OH Triton 2318 2341 23 2732 2726 6
89 PANDEY Neil 2286 2306 19 2322 2314 8
90 WOODWARD Connor 2776 2766 10 3035 3025 10
91 ZENG Noah 2554 2553 1 2720 2716 4
92 YOU Jaden 2274 2306 33 2179 2164 15
93 WU Richard 2007 2044 36 2484 2470 13
94 CHAVES Matthew J. 2391 2408 17 2517 2510 7
95 NOBLE Daniel 2942 2918 24 3323 3306 17
96 MCCARTHY Gabriel 2426 2429 3 2689 2684 5
97 WILSON Jude 3082 3042 40 3292 3275 17
98 YUN Jake 2729 2722 6 2949 2943 6
98 XU Luke 2676 2661 15 2585 2579 7
100 LUTHRA Arjun 2618 2605 13 2824 2811 12
101 REN James 2412 2424 12 2730 2714 17
102 GREENBAUM Ian L. 2549 2542 7 2683 2677 6
103 LIU Mingyang Ryan 2274 2281 7 2177 2174 3
104 COLE Alexander 2513 2518 4 2926 2921 5
105 SCHARDINE James 2097 2139 42 2212 2158 55
106 DENG Andrew 2604 2584 21 2894 2882 12
107 NG Jeremiah 2612 2591 21 2609 2593 16
108 HOLZ William A. 2457 2446 11 2914 2896 19
109 BUCHMANN Finn D. 2530 2526 4 2801 2788 13
110 ZHOU Miles 2542 2523 18 2497 2494 2
111 NIL Michael Y. 2845 2799 46 3345 3315 30
112 LEE Justin 2525 2515 11 2883 2879 4
113 PIWOWAR Alex 2262 2271 9 2215 2214 2
114 KUSHKOV Veniamin 2613 2575 38 2714 2703 10
115 EDELMAN Seth A. 2261 2262 1 2568 2564 5
116 CHAN Aidan 2101 2110 10 2364 2363 1
117 ALTIRS Giorgio 1999 2029 30 2000 1999 1
118 SCHWINN Maxwell D. 2142 2173 31 1743 1742 1
119 MAKLIN Edward P. 2607 2587 20 3028 3017 11
119 SOUTHWORTH Nathaniel 2055 2074 18 2294 2288 6
121 RESHEIDAT Malik 2614 2586 28 2953 2945 8
122 FERBER Oliver E. 2145 2143 2 2239 2183 56
123 BECKER Dylan J. 2795 2745 50 3150 3128 22
123 MARGULIES William 2550 2537 14 2622 2618 4
125 EPSTEIN Oliver D. 2159 2157 2 2434 2430 5
126 HONG Steven 2685 2639 46 2675 2672 3
127 LEITH Jack 2307 2292 15 2138 2157 19
127 SHIRPAL Oleksandr 2888 2817 72 3133 3126 7
129 GOLD Jackson 2227 2219 8 2278 2273 5
130 FORT David 2061 2068 6 1909 1871 38
131 LINDHOLM Oliver S. 2515 2477 38 - - -
132 GRASS James D. 2511 2464 47 - - -
133 OVERDECK Andrew 2472 2439 33 - - -
134 LOPEZ Lucas M. 2179 2165 13 - - -
135 LO Andrew T. 2120 2099 21 - - -
136 VAUGHN Jason 2236 2215 21 - - -
137 MCCONNELL Grady 2500 1779 721 - - -
138 CADAMBI Roshan 2400 2357 43 - - -
139 JANG Junhyuk 2276 2236 40 - - -
140 FREYRE DE ANDRADE Elian R. 2586 2552 34 - - -
141 MEYTIN Maxwell S. 1277 1386 109 - - -
142 SHOMAN Noah 2560 2511 49 - - -
143 PAN Andrew W. 2579 2534 45 - - -
144 CENTENO Zachary 1591 1582 9 - - -
145 WALKE Devin 1967 1782 184 - - -
146 LICHT Aaron H. 2631 2561 70 - - -
146 WANG Nicolas 2437 2393 44 - - -
148 MICHNA Colin P. 2436 2405 31 - - -
149 BONN-ELCHONESS Peter 1334 1283 51 - - -
150 CAISSE Simon B. 2043 1925 119 - - -
151 BUKOWSKI Broghan J. 1898 1886 12 - - -
152 POFF Kainoa 1861 1812 49 - - -
153 COHEN Charlie 1416 1297 119 - - -
153 ARMOUR Malachi 1302 1255 48 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.