UNG - Gainesville, GA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | URBANSKI Logan | 18% | 50% | 32% | |
2 | BUZINKAI Brennan | 24% | 50% | 26% | |
3 | HIGDON Crawford | 7% | 29% | 43% | 21% |
5 | YANG Chris | 20% | 51% | 30% | |
6 | QUEVEDO Bryson | 2% | 29% | 48% | 21% |
7 | RENLUND Lars | 19% | 43% | 31% | 7% |
11 | MURPHY Henry | 22% | 50% | 26% | 1% |
12 | STURKEY Tyler | 26% | 50% | 24% | |
14 | KHAN Razeen | 30% | 51% | 20% | |
18 | RENLUND Hans | 32% | 50% | 18% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.