King of Prussia, PA - King of Prussia, PA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | GONZALEZ Emilio A. | - | - | - | 2% | 23% | 74% |
2 | PRIMUS Nazir | - | 1% | 6% | 26% | 43% | 24% |
3 | KUSHKOV Daniel | - | 1% | 11% | 42% | 46% | |
3 | IDRISSI Idris | - | 5% | 33% | 45% | 17% | |
5 | ALAVE Kyle | - | 5% | 23% | 40% | 26% | 6% |
6 | SHIPITSIN Alexander | - | 2% | 19% | 47% | 32% | |
7 | WONG Caleb W. | 3% | 36% | 44% | 16% | 2% | |
8 | LEE Griffin | - | 6% | 31% | 48% | 15% | 1% |
9 | RAJMOHAN Arya | 28% | 48% | 21% | 3% | < 1% | - |
10 | FADEL Alexander | - | 5% | 33% | 45% | 16% | |
11 | CHUNG Connor | 2% | 27% | 48% | 21% | 2% | |
12 | CHANG Leo | 20% | 46% | 26% | 6% | 1% | - |
12 | KOGAN Yelisey L. | - | 3% | 19% | 42% | 31% | 4% |
14 | DOMINIQUE Remson | - | 4% | 20% | 37% | 30% | 8% |
15 | OH Aster | - | 6% | 30% | 47% | 17% | |
16 | HAPP Braeden | 9% | 61% | 26% | 4% | - | |
17 | MCDONALD Finn | 10% | 38% | 38% | 12% | 1% | - |
18 | KUMAR Arjun | 5% | 30% | 40% | 20% | 4% | - |
19 | CHENG Tyler | 7% | 29% | 39% | 20% | 4% | - |
20 | KLAUBER Raphael | 8% | 29% | 37% | 21% | 5% | - |
21 | GAO Kai | 83% | 17% | 1% | - | - | |
22 | KENNEDY Tomás | 84% | 15% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.