4th Annual Orange & Blue Open

Div II Mixed Foil

Saturday, October 20, 2018 at 1:30 PM

Southwest Recreation Center - Gainesville, FL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LEWIS Jared 2221 2272 52 2569 3282 713
2 DERBAUM Brandon A. 2281 2625 344 2079 1955 125
3 SLOWINSKI Maia 3354 3387 33 3152 2987 165
3 LIAO Anthony 1699 2351 653 2079 2542 462
5 BUSTAMANTE Marshall X. 2499 2912 413 2496 2512 16
6 KARNES Jameson 2496 2215 281 2600 2875 275
7 CLAVIJO-GOMEZ Santiago A. 1767 1950 183 2496 2595 99
8 CHAPARRO Alejandra 2500 3069 569 2500 3168 668
9 JIANG Yangying(Amanda) 3066 3092 26 2500 2168 332
10 CORTEZ Reigner 1832 1475 357 2079 2172 92
11 GAUTAM Vishnu 3113 2925 188 2504 2300 204
12 BASALONE Dan Missing ID - - - - - -
13 TANGUILIG Michael 1426 1773 346 2079 2228 149
14 FLECHA Marc A. 2500 2380 120 2500 2037 463
15 SMITH Sara 1905 2143 238 2504 2300 204
16 FOOTE Regan M. 2079 1976 103 2500 2921 421
17 BECK Kelsey C. 2921 2496 424 2500 2079 421
18 CINTRON Erika 2379 2168 211 2500 1931 569
19 HAGEN Allen Missing ID - - - - - -
20 DOLLING Anton 2500 1779 721 2500 1931 569
21 JONES Chase 1925 1906 20 - - -
22 DE LA PAZ Melissa 2500 2079 421 2500 1931 569
23 MURSHID M.M 2079 1407 672 1917 1626 291
24 OLVERA Adriana 2500 2921 421 2500 2079 421
25 GUO WenTian 2188 1994 194 2079 1728 351
26 WARREN Spencer 2500 1395 1105 2500 2037 463
27 CHEUNG Bosco 2500 1605 895 2500 2059 441
28 GONZALEZ Antonio 1133 1076 57 2079 1866 213
28 FERMIN Nicholas 1962 1921 41 2079 1901 178
30 LOPERA Omar Missing ID - - - - - -
31 MENCIA Isabelle Missing ID - - - - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.