Boston Fencing Club - Boston, MA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | MORALES Jonathan | 2153 | 2208 | 55 | 2165 | 2269 | 103 |
| 2 | BAE Jason I. | 2685 | 2659 | 26 | 2668 | 2671 | 4 |
| 3 | BRIDGES Benjamin | 1992 | 2011 | 19 | 2198 | 2292 | 94 |
| 3 | DOLAN Charles R. | 2371 | 2350 | 20 | 2407 | 2434 | 27 |
| 5 | GOLDMAN Noah R. | 2399 | 2400 | 1 | 2317 | 2322 | 5 |
| 6 | PIWOWAR Alex | 2285 | 2309 | 24 | 2216 | 2215 | 1 |
| 7 | GLEASON Colby | 1989 | 2058 | 69 | 1929 | 1946 | 17 |
| 8 | HUANG Connor | 2193 | 2178 | 15 | 2461 | 2471 | 10 |
| 9 | ELIN Adam E. | 2508 | 2527 | 18 | 2469 | 2447 | 22 |
| 10 | RODRIGUEZ Darlin | 2863 | 2836 | 27 | 2884 | 2696 | 187 |
| 11 | MICHNA Colin P. | 2405 | 2409 | 4 | 2684 | 2649 | 35 |
| 12 | BENNETT John | 1294 | 1824 | 530 | 2204 | 1794 | 409 |
| 13 | KASPER Aaron | 2428 | 2435 | 7 | 2385 | 2367 | 18 |
| 14 | BURFEIND Samuel | 1640 | 1599 | 41 | 1865 | 1873 | 8 |
| 15 | LI Yao (Liam) | 1987 | 1936 | 52 | 2115 | 2097 | 19 |
| 16 | PANEPINTO HATTORI Fernando | 1910 | 1782 | 128 | 1710 | 1746 | 35 |
| 17 | MUNGOVAN Matthew | 1320 | 1295 | 24 | 1462 | 1401 | 61 |
| 18 | STEVENSON David | 1628 | 1614 | 14 | 1957 | 1653 | 304 |
| 19 | SCHULTZ Leon | 876 | 1089 | 213 | 2355 | 2078 | 278 |
| 20 | LENZ Max | 1778 | 1498 | 279 | 1786 | 1518 | 268 |
| 21 | LEE David | 1161 | 886 | 275 | 1824 | 1619 | 205 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.