Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | COSTELLO Chaissen F. | 2967 | 2984 | 17 | 3182 | 3199 | 17 |
2 | LI Eric | 2708 | 2699 | 9 | 2784 | 2813 | 29 |
3 | DEGREMONT Henri S. | 2908 | 2928 | 20 | 2844 | 2855 | 11 |
3 | ACHILOV Sayid | 2601 | 2583 | 17 | 2533 | 2564 | 31 |
5 | FU Yifan | 2581 | 2605 | 24 | 2500 | 2496 | 4 |
6 | PAN Eric | 2580 | 2598 | 17 | 2922 | 2899 | 23 |
7 | JIANG Owen | 2631 | 2633 | 2 | 2768 | 2764 | 3 |
8 | SIMA Congyu Josh | 2229 | 2236 | 6 | 2319 | 2345 | 26 |
9 | ALIMI Yacine A. | 2489 | 2515 | 26 | 2432 | 2417 | 15 |
10 | JIN Dennis H. | 2036 | 2084 | 48 | 2084 | 2088 | 3 |
11 | GONG Benjamin | 2660 | 2655 | 5 | 2639 | 2626 | 13 |
12 | WANG Mason | 2057 | 2077 | 20 | 2201 | 2207 | 6 |
13 | ZHAO Jesse | 2176 | 2168 | 8 | 2131 | 2158 | 27 |
14 | QI Steve | 2229 | 2214 | 16 | 2270 | 2270 | 0 |
15 | BAO Chris W. | 2005 | 2025 | 20 | 1999 | 2021 | 22 |
16 | DAVIDSON Elliot | 2106 | 2098 | 7 | 2003 | 2009 | 6 |
17 | ZHANG Zixuan "Mark" | 1857 | 1881 | 24 | 1663 | 1628 | 35 |
18 | SUTARIA Julian | 2500 | 1869 | 631 | 2500 | 1739 | 761 |
19 | WHELAN Alexander H. | 1782 | 1769 | 13 | 1706 | 1664 | 42 |
20 | LI Aaron | 2369 | 2342 | 26 | 2620 | 2600 | 20 |
21 | BOUSSY Luciano | 1881 | 1861 | 20 | 2065 | 2048 | 17 |
22 | CRANE Willliam | 2500 | 1592 | 908 | 2500 | 1829 | 671 |
23 | PELT Ethan T. | 1592 | 1577 | 15 | 1792 | 1749 | 43 |
24 | VU Evan | 2500 | 1547 | 953 | 2500 | 2073 | 427 |
25 | YOU Alex | 1369 | 1369 | 0 | 1600 | 1568 | 32 |
26 | DANGELO Connor | 2500 | 1067 | 1433 | 2500 | 1783 | 717 |
27 | SOLOPOULOS James | 1387 | 1296 | 91 | 1974 | 1890 | 84 |
28 | LACHAPELLE Cole | 1354 | 1274 | 81 | 1318 | 1274 | 44 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.