Bellevue, WA - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | BURCHETT Victoria | 2% | 25% | 43% | 25% | 5% |
| 2 | CHOI Grace | - | 3% | 23% | 47% | 26% |
| 3 | DUAN Annie S. | 4% | 20% | 38% | 30% | 9% |
| 3 | SOIN Kaira | 4% | 21% | 42% | 29% | 4% |
| 5 | SUDORE Peyton | 45% | 42% | 12% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.