Event Preview
Morris Cup RYC/RCC Reg Open 1/15Sunday, May 23, 2021 at 4:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2256 | 2567 - 1854 |
| 5 - 5 | 1276 | 1276 - 1276 |
| 1 | Dodin, Daniel | New York Fencing Academy | U | 2567 | 2313.47 |
| 2 | Kim, Henry | North Shore Fencers Club | U | 2497 | 2238.18 |
| 3 | feng, shang | Cavalier Fencing Club | U | 2108 | 1839.05 |
| 4 | Madrigal Salvat, Guillermo | Fencing Sports Academy, Inc. | U | 1854 | 1598.58 |
| 5 | Liu, Jeremy | Medeo Fencing Club | U | 1276 | 797.24 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.