Monroe 33 Tennis, Basketball and Sports - Monroe Township, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | FURMAN Maria | 2391 | 2404 | 13 | 2644 | 2673 | 29 |
2 | YOU Isabel B. | 2144 | 2171 | 26 | 2147 | 2203 | 56 |
3 | REID Anousheh | 2758 | 2762 | 5 | 2925 | 2917 | 8 |
3 | FENG ge | 2594 | 2602 | 7 | 2841 | 2823 | 18 |
5 | KUMAR Eva | 2008 | 2036 | 27 | 2264 | 2269 | 4 |
6 | JUN Bomie | 1513 | 1576 | 63 | 1772 | 1855 | 83 |
7 | NOVOJILOV Anastasia | 1585 | 1634 | 50 | 2067 | 2084 | 17 |
8 | SHU Youshan | 2263 | 2264 | 1 | 2093 | 2117 | 24 |
9 | KOVALCHUK Erika S. | 2227 | 2220 | 7 | 2594 | 2536 | 58 |
10 | SMOTRITSKY Liat | 1375 | 1526 | 151 | 1759 | 1766 | 8 |
11 | MEZACK Nicole | 1849 | 1861 | 12 | 1433 | 1501 | 68 |
12 | CHATIKHINE Anastasia | 1847 | 1845 | 2 | 2397 | 2400 | 3 |
13 | LI Fei | 1871 | 1831 | 40 | 1701 | 1741 | 40 |
14 | LEE Claire | 1871 | 1848 | 23 | 2121 | 2121 | 1 |
15 | BAWA Jenya | 1900 | 1391 | 509 | 2216 | 2034 | 182 |
16 | MEYER Rebecca | 1508 | 1490 | 17 | 1994 | 2009 | 15 |
17 | PROFIS Liora | 2097 | 2081 | 15 | 2424 | 2394 | 31 |
18 | FOUX Abigail | 1494 | 1537 | 44 | 1249 | 1217 | 32 |
19 | GONG Wanqiao | 1538 | 1538 | 0 | 1559 | 1534 | 25 |
20 | LU Ainslie G. | 1501 | 1544 | 44 | 1473 | 1305 | 167 |
21 | MEYER Rachel | 1345 | 1373 | 28 | 1961 | 1934 | 27 |
22 | RAVI Ahisha | 1453 | 1416 | 37 | 1404 | 1268 | 136 |
23 | PAN Angela | 1332 | 1330 | 2 | 1519 | 1481 | 39 |
24 | YANG Charlotte | 1197 | 1222 | 25 | 1633 | 1589 | 44 |
25 | REKEDA Anna | 791 | 852 | 61 | 1057 | 1023 | 34 |
26 | PRADHAN Aditi | 1156 | 1133 | 23 | 1216 | 1193 | 22 |
27 | SHANKERDAS Shreeya | 1384 | 1314 | 69 | 1377 | 1166 | 212 |
28 | LIU Charlotte | 1641 | 1587 | 54 | 1980 | 1949 | 31 |
29 | PETROFF Gabrielle | 1459 | 1117 | 342 | 1979 | 1774 | 205 |
30 | VENKATESAN Harshitha | 1442 | 1239 | 202 | 1396 | 1384 | 12 |
31 | KENNEDY Shea | 385 | 352 | 33 | 1336 | 1323 | 13 |
32 | WANG Sijia | 947 | 847 | 100 | 1405 | 1387 | 19 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.