November NAC

Cadet Men's Saber

Sunday, November 11, 2018 at 8:00 AM

Kansas City, MO - Kansas City, MO, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MERCHANT Marcel J. 3371 3546 175 3048 3945 898
2 LINDER James (Luke) L. 3698 3807 109 4421 4442 21
3 PARK Donghwan 3341 3486 146 3532 3994 462
3 HU William 2871 3036 165 3256 3623 367
5 MOON Sean H. 3308 3446 138 4014 4001 14
6 HEATHCOCK Antonio 2896 3359 462 3459 4043 584
7 ZIELINSKI Nicholaus M. 3094 3213 119 3220 3439 219
8 BOLTON Braydon A. 2591 2792 202 3191 3738 548
9 SCHMITT Trenton R. 3303 3400 97 3993 3985 8
9 CHAN Zachary D. 3400 3504 104 3532 3560 29
11 LORTKIPANIDZE Nickoloz 3502 3611 110 3878 3892 13
12 KIM Stephen E. 3439 3566 127 3796 3988 193
13 CHAYEVSKY Kirk 2184 2574 390 2496 3261 765
14 JOHNSON Andrew J. 3665 3579 86 3293 3503 210
15 KUSHKOV Simon O. 3002 2976 26 3483 3509 26
16 PORTMANN Stein J. 2681 2681 1 2607 3235 629
17 MIKA Casper 3284 3378 94 3255 3394 139
17 KUPANOFF Dimitri N. 3360 3416 56 3274 3318 44
19 CHOI HYUNSEOK 3442 3415 27 3946 3904 42
20 ATTIG Will T. 3192 3246 54 1742 3067 1325
21 DODRILL Grant 3001 3046 46 3325 3415 90
22 ANGLADE Junior Ronald (RJ) E. 3061 3144 83 3777 3742 35
22 MARSEE James 2693 2859 167 2478 2874 396
24 LIM Ryan Y. 2548 2801 253 3309 3376 67
25 DEMAREST Iain 3287 3337 50 2377 2949 572
26 OWENS William 2907 2997 90 2963 3170 207
27 YANG Kevin S. 2836 2974 138 3215 3252 36
28 SAKHAMURI Surya 3113 3142 30 2767 3047 280
29 WILLIAMS Nolan E. 2825 2900 75 3594 3641 48
30 LAI Adam J. 3023 2832 191 2632 2905 273
31 NI AMEN Zahir K. 2673 2601 72 3428 3481 53
32 KANG Brandon M. 2749 2714 35 2703 2987 283
33 LEE Kyle 3423 3493 70 2902 3057 155
34 KIM Sean G. 3729 3788 59 3140 3088 52
35 NADILE Henry V. 3171 3176 5 3354 3216 138
36 CHEN Alan 3046 3159 113 3386 3342 44
37 LIMB Matthew G. 3368 3376 7 3489 3450 39
38 HUSSAIN Faaris 2639 2850 211 2255 2654 399
39 STATEN-LUSTY Silas J. 2879 2961 82 3096 3057 39
40 WINKLER Lucas G. 3044 3108 64 3101 3082 19
41 SOHN Kevin J. 3164 3219 55 3494 3431 63
42 BACON Elias (Eli) H. 3392 3360 31 3002 2913 88
43 DROZ Camden J. 2494 3031 537 2079 2785 705
44 GREENWOOD Thomas R. 3198 3313 115 2620 2926 306
45 SILBERZWEIG Jordan H. 3396 3425 29 4078 3949 129
46 LIANG Connor 3219 3296 77 2849 2942 93
47 DHINGRA Gian K. 2901 2957 55 2914 2914 0
48 MCFADDEN Shae Q. 2794 2923 129 3243 3297 55
49 CAI Lawrence (Larry) 2748 2806 58 2986 3199 213
50 DIACOS Jordan 2972 2982 10 2970 3134 164
51 KIM Minwook 2941 2918 24 2778 3080 302
52 CALLAHAN Jaden P. 2874 2871 3 3242 3269 27
53 SHEPANEK Noah M. 3315 3195 120 2965 3196 230
54 AURAY Phileas 2865 3009 144 2233 2995 762
54 HEATHCOCK Colin 2759 2904 145 4089 3947 142
56 MOSKOWITZ Mason C. 2410 2538 129 2274 2679 404
57 GUAY-TARDIF Xavier 3371 3201 170 2662 2941 278
58 ZHOU Matthew R. 3210 3116 94 3167 3190 23
59 YAO Jonathan 2966 2884 82 3569 3470 99
60 MOSZCZYNSKI Adam 3201 3097 105 2589 2992 403
61 JI Cody Walter 3114 2973 141 3739 3641 98
62 DANNULL Lukas J. 2954 2725 229 2776 2989 213
63 NOBLE Daniel 2495 2463 33 2822 3096 274
63 HE Brendan 2943 2740 203 2244 3162 918
65 DINU Nicholas D. 3057 3145 88 3446 3303 143
66 WOOD Elden S. 2908 3026 118 3090 2998 92
67 TONG Qilin 3337 3460 123 2631 2547 84
68 HARVEY Nicholas J. 2817 3025 207 2941 2806 134
69 KIM Avery J. 2675 2858 183 2180 2115 64
70 YEN Preston 2559 2741 182 2286 2165 121
71 PASTOR-JOBIN Matis 2511 2793 283 2614 2553 61
72 YANG Ziyi 3059 3145 86 2774 2571 203
73 HOLMES Aiden G. 2530 2706 176 2796 2761 35
74 ZHOU Justin 2713 2838 125 2898 2780 118
75 D'ORAZIO Joseph 2817 2904 87 2803 2769 33
76 GREEN IV James (Bud) 3067 3202 135 3627 3319 308
77 JEFFORDS Alexander 3075 3126 51 3855 3806 49
78 VARUKATTY-GAFOOR Akhil 2604 2861 257 3736 3570 166
79 MILLER Levi H. 2650 2736 87 2789 2795 6
80 BAILEY Asher 2871 2894 23 3607 3463 144
81 ERACHSHAW Taras P. 3150 3114 36 3251 3235 16
82 MORREALE John 2621 2931 310 2168 2454 286
83 YOUNG Nash 3033 3047 13 2770 2791 21
85 SMITH David C. 3088 3038 50 3154 3107 47
86 HONG Vincent Q. 2175 2469 295 2836 2957 121
87 BENAVRAM Lev C. 3602 3434 168 3249 3121 128
88 LO Joshua H. 2456 2778 322 2223 2640 417
88 KIM Benjamin H. 2501 2671 170 2004 2384 380
90 DENNER Lysander H. 3208 3131 77 3417 3288 129
91 SHI Andrew 2943 3008 64 3548 3448 100
92 PAN Jerry 2858 2921 63 3267 3225 42
93 ZHOU Miles 2021 2208 186 1353 1682 330
94 CHEN Brian 3411 3255 156 3088 3116 28
95 RAI Avin 2975 3008 32 2545 2616 70
96 YATES Colum C. 2480 2538 58 2043 2379 337
97 PRIEST Leighton K. 2930 2937 7 3132 3069 63
98 RIVERA Inigo Franco 3181 3137 44 3403 3353 51
99 LILOV Neil 3431 3183 249 3240 3061 179
100 HONG Marshall Q. 3128 2969 159 3048 3083 35
101 NG Jonathan H. 2702 2763 61 2856 2856 0
102 GILMORE Thomas W. 3033 3034 1 2640 2736 96
103 BERRIO Carter E. 2429 2551 122 2178 2494 316
104 SINGER Carson 2758 2733 25 2746 2738 8
105 HARLEY Colby A. 3436 3241 195 3564 3442 122
106 GINIS Nathan 2834 2803 31 3299 3235 64
108 LAHOTSKA Yahor 3258 2896 361 3150 3141 9
109 SMITH Mitchell M. 3151 3049 102 3565 3496 69
110 CHANG Eliot A. 2949 2860 89 2960 2934 25
111 LIN John A. 3281 3176 105 3692 3611 80
112 POPE Nico 2741 2734 7 2542 2674 132
113 BERGER Oliver 2448 2503 54 3110 3153 43
115 HARGENRADER Kailen A. 2637 2664 27 3337 3432 94
116 LAUDON Konrad 2567 2624 57 2500 2888 388
117 BROWNE JR ROLSTON D. 2775 2716 59 3303 3250 53
118 PAN Andrew W. 3461 3147 314 2987 3085 98
119 GILLIGAN Wolff 2471 2506 35 2866 2838 28
120 FREYRE DE ANDRADE Elian R. 2394 2432 38 2814 2799 15
121 MAHONEY Colin M. 2539 2622 83 1972 2246 273
122 KOKKIN Jack S. 2664 2585 79 2387 2536 149
123 QUAN Nicholas 2680 2659 21 2245 2525 279
124 MORRILL William 3031 2832 199 2920 2831 89
125 ESCUETA Tony V. 2820 2739 81 3168 3006 162
126 GANTA Vijay 2281 2262 19 2574 2825 250
127 STONE Jack V. 2777 2742 35 2374 2423 49
128 GAFFNEY John M. 1708 1895 188 2113 2331 218
129 SMITLEY Tyler J. 2086 2549 463 2347 1993 354
130 LINSKY Matthew 2605 2705 100 3133 2954 179
130 LIU David J. 2280 2456 177 2597 2460 138
132 RAJA Arnav 2798 2960 163 2333 2089 244
133 SO Hananiah 3060 3066 6 3482 3362 120
134 LEVIN Mark A. 3099 3013 87 3013 2675 338
135 CHEN Oscar 2204 2461 256 1992 1944 48
136 CABLE Dante 2219 2526 307 1832 1729 103
137 LUKASHENKO Darii 2744 2817 73 2997 2956 41
138 LIN William 2207 2481 274 2063 1852 210
139 WIND Nicky E. 3501 3353 148 3515 3217 298
140 TAKEMARU Leo 3231 3175 56 3154 3089 66
141 BRAR Sanjeet 2995 2927 69 2704 2410 294
142 RASMUSSEN Alexzander C. 2597 2718 121 2002 1833 169
143 MARICONDA Christopher 2500 2528 28 2500 2037 463
144 HAMMERSTROM Jared 2596 2690 94 2957 2808 149
145 ROPER Evan C. 2676 2694 18 2245 2156 90
146 BARNETT Peter 2851 2862 11 3131 2963 167
147 HUANG Eric 2545 2556 10 2602 2423 179
148 DESROSIERS Olivier 2928 2885 44 2927 2763 164
149 KOUNALAKIS Evangelos T. 2764 2746 18 2582 2467 115
150 PAN Jack (Yuxiang) 3165 2892 273 3427 3330 97
151 RYAN Edward T. 2500 2615 115 2500 2079 421
152 CZYZEWSKI Konrad R. 2870 2849 21 2462 2408 55
152 CHAN Matthew 2960 2883 78 3079 2912 167
154 TRINH Trevor Z. 2693 2733 40 2573 2548 25
155 ORPILLA Apolo A. 1889 2334 445 2111 1966 144
156 SUBBIAH Prashanth V. 2964 2911 53 2868 2773 95
157 BERMAN Luca 2985 2975 10 2316 2287 29
157 TRAVERS Samir T. 2461 2558 97 3011 2877 134
159 MORRILL Justin 2744 2692 52 3377 3148 229
160 DENNER Maximilian P. 2725 2783 58 2435 2402 33
161 PARKHURST Jr Michael 2652 2638 14 1806 1793 13
162 LASORSA Matthew 2606 2649 43 2027 1998 29
163 BRUSIE Christopher R. 2467 2582 115 1806 1778 28
164 HOEY-WASOW Henry 2476 2503 27 2726 2602 124
164 TANG Alex Y. 2691 2673 18 2617 2511 106
166 NEUHEARDT Peter 2383 2497 114 2607 2438 169
167 BARNEY Corbin 1554 2358 805 2500 2112 388
168 HOFFMAN Skyler E. 2604 2533 70 2456 2347 109
169 BECKER Dylan J. 2524 2434 91 2795 2669 125
170 BUERGENTHAL Aaron P. 3515 3170 344 3210 2979 230
171 EPSTEIN Henry N. 2231 2361 130 2339 2295 44
172 XU Luke 2464 2422 42 2171 2135 36
173 JINICH Ilan R. 2567 2609 42 3026 2765 261
174 MYERS Kaleb S. 2830 2711 120 2575 2439 135
175 CHO Brandon 2646 2559 87 2672 2536 136
176 NARANJO David E. 2022 2151 130 2083 1677 407
177 GREENBAUM Ian L. 2757 2724 33 2787 2732 55
178 LU Timothy 3136 2833 303 2264 2167 97
179 MORTON-SALMON Sasha 2500 2428 72 2500 2277 223
180 KEEFE Duncan 2211 2233 22 2970 2800 169
181 BARBER William S. 2380 2424 44 2410 2265 145
182 ALKEMPER Tristan H. 2679 2669 10 2607 2569 38
182 CHENNURU Nischal 2708 2565 143 2071 2017 54
184 BOUANANI Zachariah I. 2869 2628 241 2274 1866 408
185 WUN William 2705 2667 38 2653 2533 120
185 ZHOU Kevin 2759 2686 73 3178 3049 129
187 MICHNA Colin P. 2646 2469 177 2155 2001 153
188 KIM Andrew H. 2916 2784 132 1912 1902 11
189 LUO ZIRUI 2686 2660 26 2735 2637 98
190 DILLREE Spencer S. 2787 2717 70 2620 2408 212
191 TANN Justin 2878 2806 72 2768 2676 92
192 CHEN Lucas B. 2376 2343 33 2032 1993 39
192 DU Gavin J. 2497 2465 32 2274 2136 138
194 JEAN Noe T. 3630 2744 886 3377 3124 254
195 LINDHOLM Oliver S. 2417 2396 21 2464 2410 53
196 RESHEIDAT Malik 2138 2166 28 2141 2074 68
197 REINSCH-GOLDSTEIN Alexander N. 2144 2175 31 1508 1453 55
198 BULL Anderson 2070 2112 42 2368 2338 31
199 YANG Richard 2601 2528 74 2617 2473 144
200 FANG David 2108 2040 68 2856 2676 180
201 SAMMI Mukund 2060 2018 42 1941 1902 38
202 MENTA Varun 2878 2739 139 3048 2994 54
203 FRISHMAN Ethan J. 3034 2784 250 3882 3797 84
204 REYES Xavier M. 3545 2879 666 - - -
205 LI Joshua L. 2473 2420 53 - - -
206 DESAI Drewv D. 2356 2217 139 - - -
207 HINGNEKAR Aniket 1993 1933 60 - - -
208 VAN DER MERWE Fabian 2119 2065 55 - - -
209 UEYAMA Ietetsu A. 2203 2149 53 - - -
210 YOU Jaden 2016 1999 17 - - -
211 HOUTZ Jackson 2377 2319 58 - - -
212 RYAN Will 1750 1784 34 - - -
212 LEE Conner M. 2607 2438 169 - - -
214 KOTOV Leonid 1801 1815 14 - - -
215 LEFEVRE Colin B. 3030 2770 260 - - -
215 CONINE Tanner C. 2703 2565 138 - - -
215 KOGAN Benjamin 2933 2661 272 - - -
218 CHANG Colin S. 2431 2356 74 - - -
219 CHIN Matthew W. 2678 2548 130 - - -
220 JAWOROWSKI Matthew 1913 2025 113 - - -
221 CHEONG Heonjae 2949 2739 210 - - -
221 VAUGHN Justin T. 1504 1701 196 - - -
223 ATEFI Daniel 2427 2214 213 - - -
224 CHAVES Matthew J. 1957 1963 6 - - -
225 FLORES Peter D. 2723 2627 97 - - -
226 SIMAK Joseph P. 2414 2407 7 - - -
227 MAKLIN Edward P. 2787 2595 192 - - -
228 HURST Alexander 2606 2206 401 - - -
229 VAUGHN Michael R. 1709 1416 293 - - -
230 TONG ZACHARY 2633 2477 156 - - -
232 KESSENS Keith J. 1484 1398 86 - - -
232 HUANG Ian 2416 2206 210 - - -
234 HAN William 1863 1709 154 - - -
235 WU Wilmund 2168 1972 195 - - -
236 SAINT-PIERRE-MENARD Colin 2363 1944 419 - - -
236 ALTIRS Alexander 1688 1591 97 - - -
239 SHERWOOD Hayden F. 2140 1896 244 - - -
239 LEE Justin 2535 2379 156 - - -
242 ELIN Adam E. 2206 1953 253 - - -
243 KATZ Daniel 2157 1789 368 - - -
243 LE Hayden 2274 2154 119 - - -
246 ZHOU Aeres Z. 2285 2053 232 - - -
246 GUZZO Vito 1463 1383 80 - - -
248 COLLINS Andrew M. 2009 1825 184 - - -
249 BONSELL Vance 2221 2062 159 - - -
249 GHENEA George Philipe 1926 1823 103 - - -
251 GOERING Ashton H. 1888 1793 95 - - -
252 HSU Derek 1287 1241 45 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.