Troy, MI - Troy, MI, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | PRIEST Leighton K. | 3170 | 3180 | 10 | 3075 | 3109 | 34 |
| 2 | RIGHTLER Samuel | 2590 | 2610 | 20 | 3059 | 3044 | 15 |
| 3 | WANG Nicolas | 2349 | 2324 | 25 | 2596 | 2596 | 0 |
| 3 | MCCLUNG Gavin | 2070 | 2086 | 16 | 2239 | 2292 | 53 |
| 5 | SHEN Christopher | 2149 | 2169 | 20 | 2123 | 2062 | 61 |
| 6 | SIDDIQUI Shayan | 2286 | 2243 | 43 | 2709 | 2633 | 76 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.