Troy, MI - Troy, MI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WANG Nicolas | 2324 | 2330 | 6 | 2596 | 2611 | 15 |
2 | GERSTMANN Max T. | 2051 | 2059 | 8 | 2246 | 2287 | 40 |
3 | SIDDIQUI Shayan | 2243 | 2226 | 16 | 2633 | 2574 | 59 |
3 | HERNANDEZ Stanton | 1975 | 1926 | 49 | 2252 | 2243 | 9 |
5 | NGUYENBA Thaison | 1724 | 1687 | 37 | 1866 | 1816 | 50 |
6 | GRUIAN Russell | 1032 | 1230 | 198 | 1505 | 1460 | 44 |
7 | PARKILA Lukas | 1390 | 1363 | 27 | 1836 | 1778 | 58 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.