Royal Arts Fencing Academy - Columbus, OH, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | PEDERSEN Trevor W. | - | - | - | - | - | - |
| 2 | TREFNEY Albert | - | - | - | - | - | - |
| 3 | DUNHAM Tyler Missing ID | - | - | - | - | - | - |
| 3 | RYALS Samuel Missing ID | - | - | - | - | - | - |
| 5 | CONLON J.J. | - | - | - | - | - | - |
| 6 | KESSLER Thomas Missing ID | - | - | - | - | - | - |
| 7 | MCKENZIE Levi Missing ID | - | - | - | - | - | - |
| 8 | DOLLINGER Marten | - | - | - | - | - | - |
| 9 | PUGNETTI JW Missing ID | - | - | - | - | - | - |
| 9 | AMOROSO Thomas | - | - | - | - | - | - |
| 11 | GREEN Cody Missing ID | - | - | - | - | - | - |
| 12 | MALONEY Matthew | - | - | - | - | - | - |
| 13 | MCCONNELL Colin Missing ID | - | - | - | - | - | - |
| 14 | O'NEIL Shane Missing ID | - | - | - | - | - | - |
| 15 | TSE John Missing ID | - | - | - | - | - | - |
| 16 | ROGGENBUCK Jason Missing ID | - | - | - | - | - | - |
| 17 | HULLER Matthew Missing ID | - | - | - | - | - | - |
| 18 | SENTENEY Aaron Missing ID | - | - | - | - | - | - |
| 19 | DUNHAM Katina Missing ID | - | - | - | - | - | - |
| 20 | KICMOL Connor Missing ID | - | - | - | - | - | - |
| 21 | MUELLER Thomas Missing ID | - | - | - | - | - | - |
| 22 | FELDMAN Jason Missing ID | - | - | - | - | - | - |
| 23 | PIGEON Jacob Missing ID | - | - | - | - | - | - |
| 24 | KELLER Katherine Missing ID | - | - | - | - | - | - |
| 25 | CHIAPPAZZI Nick | - | - | - | - | - | - |
| 26 | ECK Lacey | - | - | - | - | - | - |
| 27 | NIGAM Nishchal Missing ID | - | - | - | - | - | - |
| 28 | KEELING Ariana Missing ID | - | - | - | - | - | - |
| 29 | NGUYEN Brandon Missing ID | - | - | - | - | - | - |
| 30 | RIESKE Maria Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.