St Louis, MO - St Louis, MO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | KNIGHT Skylar | 3298 | 3309 | 11 | 3558 | 3587 | 29 |
2 | SOOD Ishani S. | 3048 | 3071 | 23 | 3299 | 3311 | 12 |
3 | DE LA CRUZ Eden | 2741 | 2753 | 13 | 2916 | 2937 | 21 |
3 | NAMGALAURI Mariam | 2728 | 2707 | 20 | 2761 | 2793 | 33 |
5 | CASTANEDA Erika L. | 3229 | 3238 | 9 | 3377 | 3375 | 2 |
6 | BATRA Chaahat | 2719 | 2746 | 26 | 2874 | 2864 | 10 |
7 | DEBACK Greta I. | 2854 | 2861 | 7 | 3025 | 3044 | 19 |
8 | KOSTELNY Alexis | 2718 | 2720 | 2 | 2847 | 2862 | 15 |
9 | HALL Velma | 3181 | 3194 | 13 | 3309 | 3289 | 20 |
10 | BOLES Sophia | 2222 | 2295 | 73 | 2252 | 2249 | 2 |
11 | NEWHARD Zelia K. | 2857 | 2857 | 1 | 3076 | 3066 | 9 |
12 | ZHAO Sophie L. | 2588 | 2599 | 12 | 2820 | 2812 | 8 |
13 | YANG Lingting | 2676 | 2607 | 69 | 1999 | 2158 | 159 |
14 | LOCKE Savannah | 2864 | 2851 | 13 | 3010 | 3011 | 2 |
15 | TALWALKAR Apoorva | 2716 | 2704 | 12 | 2823 | 2831 | 8 |
16 | YHIP Mikaela M. | 2924 | 2914 | 10 | 3044 | 3038 | 6 |
17 | MAO Rebecca J. | 2358 | 2390 | 32 | 2269 | 2213 | 56 |
18 | LENZ Zoe N. | 2168 | 2184 | 16 | 2021 | 2018 | 3 |
19 | THIRUVENGADAM Harini | 1718 | 1753 | 35 | 1906 | 1899 | 7 |
20 | DRAGNE Alexis D. | 2566 | 2538 | 28 | 2888 | 2871 | 16 |
21 | SHITAMOTO Audrey F. | 2655 | 2632 | 23 | 2633 | 2626 | 7 |
22 | WEBB Ella | 2549 | 2542 | 8 | 2388 | 2350 | 38 |
23 | SOLDATOVA Maria | 2345 | 2333 | 12 | 2587 | 2581 | 6 |
24 | LI Shuang | 2564 | 2519 | 45 | 2043 | 1970 | 73 |
25 | BAWA Sahana | 2129 | 2128 | 1 | 2145 | 2127 | 18 |
26 | HIRSCH Gabriella H. | 1814 | 1788 | 26 | 2207 | 2191 | 16 |
27 | ROMANO Megan C. | 1874 | 1809 | 65 | 1976 | 1940 | 37 |
27 | WIERENGA Esther | 1338 | 1312 | 26 | 1402 | 1401 | 1 |
29 | HIRSCH Sophie A. | 2476 | 2434 | 42 | 2535 | 2530 | 5 |
29 | PARK Leah | 1509 | 1501 | 9 | 1669 | 1639 | 30 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.