Fencing Club of Mercer County - Robbinsville, NJ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | NGUYEN Ella | 100% | 100% | 100% | 98% | 91% | 72% | 43% | 17% | 3% |
2 | HAQ Nylah | 100% | 100% | 99% | 92% | 76% | 48% | 22% | 6% | 1% |
3 | YEN Natalie | 100% | 99% | 95% | 79% | 52% | 24% | 7% | 1% | - |
3 | BROWN Delaney | 100% | 100% | 99% | 93% | 77% | 51% | 24% | 7% | 1% |
5 | SHEN Jamie | 100% | 100% | 100% | 99% | 94% | 80% | 53% | 23% | 5% |
6 | CHOU Zoe | 100% | 99% | 90% | 69% | 40% | 16% | 4% | 1% | - |
7 | MORELAND Madison | 100% | 100% | 98% | 90% | 70% | 42% | 18% | 4% | - |
8 | DAMDINSUREN Sophie | 100% | 99% | 90% | 68% | 38% | 15% | 4% | 1% | - |
9 | VAN DEN BOL Ashley | 100% | 95% | 71% | 35% | 11% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.