Phoenix Fencing Academy - Tempe, AZ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | RADY-PENTEK Charles | 2178 | 2195 | 17 | 2429 | 2462 | 33 |
2 | RAJAN Advait | 2184 | 2172 | 12 | 2144 | 2165 | 21 |
3 | REBELLO Derek A. | 2148 | 2128 | 20 | 1850 | 1782 | 67 |
4 | LARMORE Jonathan | 1945 | 1800 | 145 | 1813 | 1862 | 48 |
5 | CONTRACTOR Cyrus | 1371 | 1509 | 138 | 1743 | 1416 | 327 |
6 | POLEYUMPTEWA Connor | 1207 | 1353 | 146 | 1686 | 1516 | 170 |
7 | SPENCER Wright | 978 | 1038 | 60 | 1107 | 1029 | 78 |
8 | JOHNSON Kai | 1203 | 1204 | 2 | 986 | 1205 | 220 |
9 | RING Dylan | 2500 | 1270 | 1230 | 2500 | 1319 | 1181 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.