Sportika - Manalapan, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | GONG Haixiang | - | 1% | 11% | 40% | 48% | |
2 | THAKUR Om S. | - | - | 1% | 10% | 37% | 51% |
3 | OTTO Nathaniel B. | - | 1% | 7% | 28% | 43% | 22% |
3 | MAO Benjamin | 1% | 9% | 27% | 37% | 22% | 3% |
5 | BRODSKY Julian | - | 5% | 23% | 39% | 26% | 6% |
6 | NATSVLISHVILI John Vano | - | 1% | 12% | 35% | 39% | 13% |
7 | XIE Brandon | - | 4% | 19% | 39% | 30% | 8% |
8 | HU Robert J. | 2% | 15% | 38% | 33% | 11% | 1% |
9 | MAHESH Tarun | - | - | 4% | 20% | 44% | 32% |
10 | LAI Boden | 1% | 9% | 32% | 44% | 15% | |
11 | TRULL A.J. | - | 6% | 26% | 40% | 23% | 4% |
12 | SOKOL Luke | 4% | 20% | 36% | 29% | 10% | 1% |
13 | CHEN Leonardo | 6% | 24% | 36% | 25% | 8% | 1% |
14 | PAN Tristan | 1% | 11% | 34% | 37% | 15% | 2% |
15 | BRADSHAW Carter | 11% | 32% | 35% | 18% | 4% | - |
16 | BAUMAN Benjamin | 34% | 44% | 19% | 3% | - | |
17 | PARK Aiden | 9% | 35% | 40% | 15% | 1% | |
18 | NOVOJILOV Daniel | 13% | 40% | 36% | 10% | 1% | |
19 | PAVLENISHVILI Luke | 9% | 30% | 37% | 20% | 5% | - |
20 | PAN Anthony | 43% | 43% | 12% | 1% | - | - |
21 | FEINBERG James Y. | 48% | 39% | 12% | 2% | - | - |
22 | STAUDINGER Enzo | 20% | 47% | 27% | 6% | 1% | - |
23 | THOTA Ritvik | 4% | 26% | 46% | 21% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.