Denver, CO - Denver, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1 | MEHTA Sachin N. | - | - | 1% | 9% | 29% | 41% | 20% | |
| 2 | ZHOU Matthew R. | - | 1% | 9% | 27% | 37% | 21% | 5% | - |
| 3 | FLORES Peter D. | 1% | 12% | 31% | 34% | 18% | 4% | - | - |
| 3 | CAPPELLUTI Ryan M. | 1% | 5% | 18% | 32% | 28% | 13% | 3% | - |
| 5 | D'ORAZIO Joseph | - | - | - | 4% | 19% | 37% | 30% | 9% |
| 6 | COPELAND Oliver E. | - | - | - | 2% | 13% | 38% | 37% | 9% |
| 7 | SMITH David C. | - | - | 4% | 14% | 28% | 32% | 18% | 4% |
| 8 | RUNDLETT Jakob C. | 2% | 14% | 33% | 32% | 15% | 4% | - | - |
| 9 | CALLAHAN Jaden P. | - | - | - | 3% | 13% | 31% | 37% | 16% |
| 10 | SINGER Carson | 1% | 9% | 24% | 33% | 24% | 8% | 1% | |
| 11 | FORMAN Logan | - | 3% | 13% | 28% | 32% | 19% | 5% | - |
| 12 | MARSEE James | - | 2% | 10% | 29% | 36% | 19% | 4% | |
| 13 | FREYRE DE ANDRADE Elian R. | 2% | 11% | 27% | 32% | 21% | 7% | 1% | - |
| 14 | REESE Aaron S. | - | 4% | 16% | 32% | 32% | 14% | 2% | |
| 15 | NOBLE Daniel | 2% | 13% | 30% | 33% | 18% | 4% | - | |
| 16 | GORTON George F. | 8% | 26% | 35% | 22% | 7% | 1% | - | - |
| 17 | POPE Nico | - | - | 1% | 6% | 19% | 34% | 30% | 10% |
| 18 | BRISLAWN Reilly R. | 4% | 25% | 39% | 24% | 7% | 1% | - | |
| 19 | HOUTZ Jackson | 1% | 9% | 26% | 33% | 22% | 8% | 1% | - |
| 20 | REDFIELD Jack | 3% | 19% | 37% | 30% | 10% | 1% | - | - |
| 21 | NEUHEARDT Peter | 17% | 38% | 31% | 12% | 2% | - | - | |
| 22 | UEYAMA Ietetsu A. | 2% | 14% | 32% | 33% | 15% | 3% | - | - |
| 23 | ESPARZA Hilario | 16% | 38% | 32% | 12% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.