Denver, CO - Denver, CO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ZHOU Matthew R. | 3055 | 3021 | 34 | 3339 | 3743 | 404 |
2 | SINGER Carson | 2754 | 2792 | 39 | 2099 | 2848 | 749 |
3 | BRISLAWN Reilly R. | 2296 | 2763 | 467 | 2032 | 2668 | 635 |
3 | SMITH David C. | 2881 | 2851 | 31 | 2596 | 2952 | 356 |
5 | NOBLE Daniel | 2351 | 2456 | 105 | 2534 | 2442 | 92 |
6 | FREYRE DE ANDRADE Elian R. | 2469 | 2707 | 238 | 2374 | 2396 | 22 |
7 | CALLAHAN Jaden P. | 3354 | 3101 | 253 | 2988 | 2814 | 173 |
8 | FLORES Peter D. | 2254 | 2312 | 58 | 3194 | 3143 | 52 |
9 | D'ORAZIO Joseph | 3277 | 3091 | 185 | 2672 | 2508 | 164 |
10 | HOUTZ Jackson | 2004 | 2358 | 354 | 2085 | 1926 | 159 |
11 | FORMAN Logan | 2637 | 2495 | 141 | 2079 | 1783 | 297 |
12 | UEYAMA Ietetsu A. | 1667 | 2112 | 446 | 2079 | 1809 | 270 |
13 | XU Luke | 2500 | 2493 | 7 | 2500 | 2273 | 227 |
14 | GORTON George F. | 1187 | 1381 | 194 | 2365 | 2343 | 22 |
15 | POPE Nico | 2295 | 2259 | 36 | 2079 | 2111 | 31 |
16 | NEUHEARDT Peter | 1973 | 1511 | 462 | 2016 | 2309 | 293 |
17 | RABINKOV Anthony | 2500 | 2270 | 230 | 2500 | 1901 | 599 |
18 | RYAN Will | 2500 | 1886 | 614 | 2500 | 1931 | 569 |
19 | ESPARZA Hilario | 2007 | 1640 | 367 | 2079 | 1780 | 299 |
20 | GOERING Ashton H. | 2500 | 1492 | 1008 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.