Jump between tournaments and compare where club members are currently entered.
6 active entries from 3 club members.
| Sankey, Levi | Division IA Men’s Epee (D1AME) | Approved | Sat, Sep 5 |
| Sankey, Luka | Division IA Men’s Epee (D1AME) | Approved | Sat, Sep 5 |
| Sankey, Levi | Junior Men’s Epee (JNRME) | Approved | Mon, Sep 7 |
| Sankey, Luka | Junior Men’s Epee (JNRME) | Approved | Mon, Sep 7 |
| Myers, Gioia | Division IA Women’s Epee (D1AWE) | Approved | Mon, Sep 7 |
| Myers, Gioia | Youth 14 Women’s Epee (Y14WE) | Approved | Mon, Sep 7 |
4 active entries from 2 club members.
| Sankey, Levi | Division IA Men’s Epee (D1AME) | Approved | Sat, Sep 19 |
| Sankey, Luka | Division IA Men’s Epee (D1AME) | Approved | Sat, Sep 19 |
| Sankey, Levi | Junior Men’s Epee (JNRME) | Approved | Sun, Sep 20 |
| Sankey, Luka | Junior Men’s Epee (JNRME) | Approved | Sun, Sep 20 |