National Ranking Contributors - DV1MS

New York Athletic Club

Contributions by event show how the aggregate points were calculated by each competitor.

Name Events Total Points Share Average Points
Williams, Grant 5 3,145 28.6% 629.0
Saron, Mitchell 3 2,540 23.1% 846.7
Smith, Jared 4 1,815 16.5% 453.8
Yen, Darren 3 1,435 13.0% 478.3
Mackiewicz, Andrew 3 1,050 9.5% 350.0
Burgunder, Quinten 4 851 7.7% 212.8
Wong, Tzer 3 95 0.9% 31.7
Booth, Zaheer 2 72 0.7% 36.0
Santana, Hudson 1 - - -
TOTAL 28 11,003 100% 393.0