National Circuit
Silicon Valley Fencing CenterDivision 1 Men's Foil
See which fencers contributed the most national points to Silicon Valley Fencing Center in this division, then drill into the event-level breakdown if you want the full picture.
| Name | ||||
|---|---|---|---|---|
| Kumbla, Samarth | 5 | 2,265 | 25.9% | 453.0 |
| Jeon, Caleb | 5 | 1,685 | 19.3% | 337.0 |
| Kumbla, Sidarth | 4 | 1,220 | 14.0% | 305.0 |
| Sisinni, Riccardo | 4 | 928 | 10.6% | 232.0 |
| Wu, Alber | 4 | 670 | 7.7% | 167.5 |
| Nagimov, Marsel | 2 | 625 | 7.2% | 312.5 |
| Kim, Daniel | 4 | 505 | 5.8% | 126.2 |
| Liu, Jinning | 2 | 442 | 5.1% | 221.0 |
| Detering, Julian | 1 | 305 | 3.5% | 305.0 |
| Chang, Jonathan | 5 | 94 | 1.1% | 18.8 |
| Chin, Julian | 1 | - | - | - |
| Dong, Richard | 1 | - | - | - |
| Muruhin, Yaroslav | 1 | - | - | - |
| Yue, Jackson | 1 | - | - | - |
| Zhou, Ryan | 2 | - | - | - |
| Kim, Ryan | 3 | - | - | - |
| Morrow, Brenden | 4 | - | - | - |
| Sisinni, Leonardo | 4 | - | - | - |
| Yang, Charles | 4 | - | - | - |
| Zhong, Maxwell | 4 | - | - | - |
| Derrick, Blake | 5 | - | - | - |
The “By Event” view breaks these totals down result by result so you can see exactly where the club’s national points came from.