National Circuit
Silicon Valley Fencing CenterJunior Women's Foil
See which fencers contributed the most national points to Silicon Valley Fencing Center in this division, then drill into the event-level breakdown if you want the full picture.
| Name | ||||
|---|---|---|---|---|
| Gebala, Gabrielle Grace | 4 | 864 | 38.6% | 216.0 |
| Kim, Rachel | 5 | 628 | 28.1% | 125.6 |
| Ho, Addison | 5 | 304 | 13.6% | 60.8 |
| Maniktala, Prisha | 3 | 243 | 10.9% | 81.0 |
| Liu, Ariana | 4 | 91 | 4.1% | 22.8 |
| Xie, Su | 4 | 60 | 2.7% | 15.0 |
| Mu, Allison | 4 | 46 | 2.1% | 11.5 |
| Ahn, Hayley | 1 | - | - | - |
| Zhang, Eunice | 1 | - | - | - |
| Tao, Ann | 2 | - | - | - |
| Theron, Zoe | 2 | - | - | - |
| Yu, Sophie | 2 | - | - | - |
| Hsiao, Ariya | 3 | - | - | - |
| Li, Alice | 4 | - | - | - |
| Ren, Kayley | 5 | - | - | - |
| Swanson, Alexa | 5 | - | - | - |
The “By Event” view breaks these totals down result by result so you can see exactly where the club’s national points came from.