National Circuit
Silicon Valley Fencing CenterY14 Men's Foil
See which fencers contributed the most national points to Silicon Valley Fencing Center in this division, then drill into the event-level breakdown if you want the full picture.
| Name | ||||
|---|---|---|---|---|
| Chang, Jonathan | 2 | 239 | 55.7% | 119.5 |
| Park, Andrew | 3 | 134 | 31.2% | 44.7 |
| Yang, Charles | 3 | 23 | 5.4% | 7.7 |
| Li, Aaron | 2 | 11 | 2.6% | 5.8 |
| Rau, Shogun | 2 | 11 | 2.6% | 5.5 |
| He, Ian | 3 | 10 | 2.3% | 3.5 |
| Gu, Evan | 1 | - | - | - |
| He, Gary | 1 | - | - | - |
| Lin, Dylan | 1 | - | - | - |
| Liu, Aiden | 1 | - | - | - |
| Cremel, Remi | 2 | - | - | - |
| Li, Yunze | 2 | - | - | - |
| Park, Avan | 2 | - | - | - |
| Xu, Ethan | 2 | - | - | - |
| Yan, Aaron | 2 | - | - | - |
| Murdock, Koichi | 3 | - | - | - |
| Yang, Steve | 3 | - | - | - |
The “By Event” view breaks these totals down result by result so you can see exactly where the club’s national points came from.