Club Profile
CapeFear Wilmington, NC
Jump between tournaments and compare where club members are currently entered.
0 active entries from 0 club members.
| Davis, Walter | Junior Men’s Foil (JNRMF) | Withdrawn | Sat, Sep 12 |
| Davis, Walter | Cadet Men’s Foil (CDTMF) | Withdrawn | Sun, Sep 13 |
15 active entries from 7 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Davis, Thoren | Cadet Men’s Foil (CDTMF) | Approved | Sat, Sep 19 |
| Davis, Walter | Cadet Men’s Foil (CDTMF) | Approved | Sat, Sep 19 |
| Thomas, Robert | Division II Men’s Epee (DV2ME) | Approved | Sat, Sep 19 |
| Spahr, Gregory | Veteran Men’s Foil (VETMF) | Approved | Sat, Sep 19 |
| Jones, Jackson | Junior Men’s Epee (JNRME) | Approved | Sat, Sep 19 |
| Spahr, Gregory | Veteran Men’s Saber (VETMS) | Approved | Sat, Sep 19 |
| Davis, Thoren | Junior Men’s Foil (JNRMF) | Approved | Sun, Sep 20 |
| Davis, Walter | Junior Men’s Foil (JNRMF) | Approved | Sun, Sep 20 |
| Smith, Herman | Veteran Men’s Epee (VETME) | Approved | Sun, Sep 20 |
| Spahr, Gregory | Veteran Men’s Epee (VETME) | Approved | Sun, Sep 20 |
| Thomas, Robert | Veteran Men’s Epee (VETME) | Approved | Sun, Sep 20 |
| Betz, Graham | Youth 14 Men’s Foil (Y14MF) | Approved | Sun, Sep 20 |
| Jones, Jackson | Division IA Men’s Epee (D1AME) | Approved | Sun, Sep 20 |
| Smith, Herman | Division IA Men’s Epee (D1AME) | Approved | Sun, Sep 20 |
| Thomas, Robert | Division IA Men’s Epee (D1AME) | Approved | Sun, Sep 20 |
4 active entries from 2 club members.
| Davis, Thoren | Junior Men’s Foil (JNRMF) | Approved | Sat, Sep 26 |
| Davis, Walter | Junior Men’s Foil (JNRMF) | Approved | Sat, Sep 26 |
| Davis, Thoren | Cadet Men’s Foil (CDTMF) | Approved | Sun, Sep 27 |
| Davis, Walter | Cadet Men’s Foil (CDTMF) | Approved | Sun, Sep 27 |