9 entries by 8 club members
Name | Event | Status | Date |
---|---|---|---|
Guo, Christine | Youth 12 Women’s Foil (Y12WF) | Fri, Oct 31 | |
Duong, John | Veteran Men’s Epee (VETME) | Fri, Oct 31 | |
Kuo, Michael | Veteran Men’s Epee (VETME) | Fri, Oct 31 | |
Logue, Paul | Veteran Men’s Epee (VETME) | Fri, Oct 31 | |
Murray, Stephen | Veteran Men’s Epee (VETME) | Fri, Oct 31 | |
ko, Ian | Youth 14 Men’s Epee (Y14ME) | Sat, Nov 1 | |
Gangineni, Aarush | Youth 10 Men’s Foil (Y10MF) | Sat, Nov 1 | |
Murray, Stephen | Veteran Men’s Foil (VETMF) | Sat, Nov 1 | |
Lee, Jayden | Cadet Men’s Foil (CDTMF) | Withdrawn | Sat, Nov 1 |
Lee, Tristan | Cadet Men’s Foil (CDTMF) | Withdrawn | Sat, Nov 1 |
Wu, Eric | Junior Men’s Epee (JNRME) | Sun, Nov 2 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Guo, Christine | Youth 12 Women’s Foil (Y12WF) | Mon, Jan 5 |