National Ranking Contributors - DV1ME - Details

University Of Notre Dame NCAA

Name Place Bracket Points
February NAC
Candela, Nicholas 7 18 690.0
Imrek, Elijah 9 116 535.0
Ewart, Stephen 13 116 515.0
Iyoki, Kent 38 164 95.0
chong, christopher 132 1256 -
November NAC
Imrek, Elijah 3 14 850.0
Ewart, Stephen 15 116 505.0
Iyoki, Kent 17 132 350.0
chong, christopher 30 132 285.0
Candela, Nicholas 58 164 75.0
Piasio, Jack 174 1256 -
October NAC
Ewart, Stephen 5 18 700.0
Candela, Nicholas 6 18 695.0
Imrek, Elijah 11 116 525.0
Iyoki, Kent 66 1128 -
chong, christopher 144 1256 -
National Championships and July Challenge (Summer Nationals)
Iyoki, Kent 9 116 535.0
Ewart, Stephen 13 116 515.0
Imrek, Elijah 68 1128 -
chong, christopher 132 1256 -
Division 1/Para Championships + April NAC
chong, christopher 6 18 695.0
Candela, Nicholas 23 132 320.0
Iyoki, Kent 41 164 92.0
Imrek, Elijah 46 164 87.0
Ewart, Stephen 84 1128 -
Junior Olympics & Div 1 NAC
Imrek, Elijah 2 12 920.0
Candela, Nicholas 3 14 850.0
Silvers, Noah 18 132 345.0
Iyoki, Kent 30 132 285.0
Ewart, Stephen 35 164 98.0
chong, christopher 40 164 93.0
TOTAL 10,655