Club Profile
SDFA San Dimas, CA
4 results recorded for this tournament. Mar 24 - Mar 26, 2023
| Porras, Sofia | Youth 14 Women’s Foil (Y14WF) | 55 | - | 2023-03-26 |
| Gallo, Michael | Youth 14 Men’s Foil (Y14MF) | 108 | - | 2023-03-25 |
| Strunk, Jonathan | Cadet Men’s Foil (CDTMF) | 85 | - | 2023-03-24 |
| Strunk, Jonathan | Junior Men’s Foil (JNRMF) | 92 | - | 2023-03-26 |
1 results recorded for this tournament. Jan 15, 2023
| Gallo, Michael | Youth 14 Men’s Foil (Y14MF) | 53 | - | 2023-01-15 |
1 results recorded for this tournament. Sep 25, 2022
| Lin, Po-Chen (Ryan) | Junior Men’s Foil (JNRMF) | 92 | - | 2022-09-25 |
1 results recorded for this tournament. Aug 28, 2022
| Lin, Po-Chen (Ryan) | Junior Men’s Foil (JNRMF) | 89 | - | 2022-08-28 |
1 results recorded for this tournament. May 22, 2022
| Patrick, Aiden | Cadet Men’s Foil (CDTMF) | 52 | - | 2022-05-22 |
7 results recorded for this tournament. Mar 18 - Mar 20, 2022
| Bundy, Liam | Cadet Men’s Epee (CDTME) | 54 | - | 2022-03-18 |
| Opatkiewicz, Aidan | Youth 14 Men’s Foil (Y14MF) | 105 | - | 2022-03-20 |
| Beecher, Keegan | Youth 14 Men’s Foil (Y14MF) | 116 | - | 2022-03-20 |
| Strunk, Jonathan | Youth 14 Men’s Foil (Y14MF) | 122 | - | 2022-03-20 |
| Porras, Sofia | Youth 14 Women’s Foil (Y14WF) | 79 | - | 2022-03-19 |
| Patrick, Aiden | Cadet Men’s Foil (CDTMF) | 71 | - | 2022-03-18 |
| Strunk, Jonathan | Cadet Men’s Foil (CDTMF) | 75 | - | 2022-03-18 |
2 results recorded for this tournament. Feb 12 - Feb 13, 2022
| Porras, Sofia | Cadet Women’s Foil (CDTWF) | 28 | - | 2022-02-12 |
| Porras, Sofia | Junior Women’s Foil (JNRWF) | 26 | - | 2022-02-13 |
1 results recorded for this tournament. Jan 22, 2022
| Lin, Po-Chen (Ryan) | Junior Men’s Foil (JNRMF) | 61 | - | 2022-01-22 |
4 results recorded for this tournament. Jan 16 - Jan 17, 2022
| Opatkiewicz, Aidan | Youth 14 Men’s Foil (Y14MF) | 39 | - | 2022-01-16 |
| Beecher, Keegan | Youth 14 Men’s Foil (Y14MF) | 42 | - | 2022-01-16 |
| Porras, Sofia | Youth 14 Women’s Foil (Y14WF) | 21 | - | 2022-01-16 |
| Lin, Po-Chen (Ryan) | Junior Men’s Foil (JNRMF) | 35 | - | 2022-01-17 |
2 results recorded for this tournament. Nov 20, 2021
| Beecher, Keegan | Junior Men’s Foil (JNRMF) | 69 | - | 2021-11-20 |
| Opatkiewicz, Aidan | Junior Men’s Foil (JNRMF) | 88 | - | 2021-11-20 |
4 results recorded for this tournament. Nov 12 - Nov 14, 2021
| Beecher, Keegan | Junior Men’s Foil (JNRMF) | 59 | - | 2021-11-14 |
| Opatkiewicz, Aidan | Junior Men’s Foil (JNRMF) | 61 | - | 2021-11-14 |
| Opatkiewicz, Aidan | Youth 14 Men’s Foil (Y14MF) | 64 | - | 2021-11-12 |
| Beecher, Keegan | Youth 14 Men’s Foil (Y14MF) | 68 | - | 2021-11-12 |
2 results recorded for this tournament. May 30 - May 31, 2021
| Ignacio, David | Division II Men’s Epee (DV2ME) | 20 | - | 2021-05-30 |
| Ignacio, David | Division II Men’s Foil (DV2MF) | 41 | - | 2021-05-31 |