2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Guth, Joseph | Division IA Men’s Foil (D1AMF) | Sat, Sep 14 | |
Guth, Joseph | Junior Men’s Foil (JNRMF) | Sun, Sep 15 |
6 entries by 4 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Fri, Sep 20 | |
Taylor-Osborn, Nadia | Cadet Women’s Foil (CDTWF) | Fri, Sep 20 | |
Samala, Reese | Youth 14 Women’s Foil (Y14WF) | Sat, Sep 21 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sat, Sep 21 | |
Guth, Joseph | Youth 14 Men’s Foil (Y14MF) | Sat, Sep 21 | |
Guth, Joseph | Cadet Men’s Foil (CDTMF) | Sun, Sep 22 |
20 entries by 11 club members
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Guth, Joseph | Division I Men’s Foil (DV1MF) | Sat, Oct 5 | |
Guth, Joseph | Junior Men’s Foil (JNRMF) | Mon, Oct 7 |
4 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Junior Men’s Epee (JNRME) | Sat, Oct 12 | |
Guth, Joseph | Youth 14 Men’s Foil (Y14MF) | Sun, Oct 13 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sun, Oct 13 | |
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Mon, Oct 14 |
12 entries by 7 club members
Name | Event | Status | Date |
---|---|---|---|
Naboka, Ruslan | Youth 10 Men’s Saber (Y10MS) | Sat, Oct 19 | |
Rosenblatt, Ezra | Youth 10 Men’s Saber (Y10MS) | Sat, Oct 19 | |
Koscik-Aquino, Emily | Junior Women’s Foil (JNRWF) | Sat, Oct 19 | |
Samala, Reese | Junior Women’s Foil (JNRWF) | Sat, Oct 19 | |
Koscik-Aquino, Nicholas | Youth 10 Men’s Foil (Y10MF) | Sat, Oct 19 | |
Koscik-Aquino, Emily | Youth 14 Women’s Foil (Y14WF) | Sun, Oct 20 | |
Samala, Reese | Youth 14 Women’s Foil (Y14WF) | Sun, Oct 20 | |
Zmeili, Talia | Youth 14 Women’s Foil (Y14WF) | Sun, Oct 20 | |
Crawford, Miles | Youth 12 Men’s Foil (Y12MF) | Sun, Oct 20 | |
Koscik-Aquino, Nicholas | Youth 12 Men’s Foil (Y12MF) | Sun, Oct 20 | |
Koscik-Aquino, Emily | Division II Women’s Foil (DV2WF) | Sun, Oct 20 | |
Zmeili, Talia | Division II Women’s Foil (DV2WF) | Sun, Oct 20 |
3 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Guth, Joseph | Junior Men’s Foil (JNRMF) | Fri, Oct 25 | |
Guth, Joseph | Cadet Men’s Foil (CDTMF) | Sat, Oct 26 | |
Guth, Joseph | Youth 14 Men’s Foil (Y14MF) | Sun, Oct 27 |
10 entries by 5 club members
Name | Event | Status | Date |
---|---|---|---|
Rosenblatt, Ezra | Youth 10 Men’s Saber (Y10MS) | Sat, Nov 2 | |
Tamaro, Allie | Junior Women’s Saber (JNRWS) | Sat, Nov 2 | |
Samala, Reese | Junior Women’s Foil (JNRWF) | Sat, Nov 2 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sat, Nov 2 | |
Samala, Reese | Youth 14 Women’s Foil (Y14WF) | Sat, Nov 2 | |
Zmeili, Talia | Youth 14 Women’s Foil (Y14WF) | Sat, Nov 2 | |
Samala, Reese | Cadet Women’s Foil (CDTWF) | Sun, Nov 3 | |
Zmeili, Talia | Cadet Women’s Foil (CDTWF) | Sun, Nov 3 | |
Herdman, Julian | Junior Men’s Epee (JNRME) | Sun, Nov 3 | |
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Sun, Nov 3 |
6 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Guth, Joseph | Youth 14 Men’s Foil (Y14MF) | Fri, Nov 8 | |
Herdman, Julian | Junior Men’s Epee (JNRME) | Fri, Nov 8 | |
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Sat, Nov 9 | |
Guth, Joseph | Cadet Men’s Foil (CDTMF) | Sat, Nov 9 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sun, Nov 10 | |
Guth, Joseph | Junior Men’s Foil (JNRMF) | Mon, Nov 11 |
8 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Junior Men’s Epee (JNRME) | Sat, Nov 23 | |
Samala, Reese | Cadet Women’s Foil (CDTWF) | Sat, Nov 23 | |
Herdman, Julian | Division II Men’s Epee (DV2ME) | Sat, Nov 23 | |
Samala, Reese | Junior Women’s Foil (JNRWF) | Sat, Nov 23 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sat, Nov 23 | |
Herdman, Julian | Division IA Men’s Epee (D1AME) | Sun, Nov 24 | |
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Sun, Nov 24 | |
Samala, Reese | Youth 14 Women’s Foil (Y14WF) | Sun, Nov 24 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Sat, Nov 30 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sun, Dec 1 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Guth, Joseph | Cadet Men’s Foil (CDTMF) | Sat, Dec 7 | |
Guth, Joseph | Junior Men’s Foil (JNRMF) | Sun, Dec 8 |
5 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Fri, Jan 10 | |
Herdman, Julian | Division IA Men’s Epee (D1AME) | Fri, Jan 10 | |
Herdman, Julian | Division II Men’s Epee (DV2ME) | Sat, Jan 11 | |
Herdman, Julian | Junior Men’s Epee (JNRME) | Sat, Jan 11 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sun, Jan 12 |
3 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Herdman, Julian | Junior Men’s Epee (JNRME) | Sat, Feb 8 | |
Herdman, Julian | Cadet Men’s Epee (CDTME) | Sat, Feb 8 | |
Herdman, Julian | Youth 14 Men’s Epee (Y14ME) | Sat, Feb 8 |