Event Preview
January NACSunday, January 7, 2024 at 2:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2957 | 3432 - 2663 |
| 5 - 8 | 2258 | 2402 - 2195 |
| 9 - 16 | 1794 | 2380 - 1054 |
| 1 | Pai, Dong-Ying | Twin Cities Fencing Club | A23 | 3432 | 3121.34 |
| 2 | Flanagan, James | Youth Enrichment League Fencing Club | B22 | 2719 | 2424.27 |
| 3 | Pashby, Stephen | Forge Fencing Teams | B23 | 2663 | 2300.16 |
| 4 | Gavilli, Lorenzo | Olympia Montreal | U | 3014 | 2163.86 |
| 5 | Zhao, Zhiyong | Bluegrass Fencers' Club | C23 | 2402 | 2037.06 |
| 6 | Tomasi, John | D23 | 2195 | 1868.30 | |
| 7 | de Barros Conti, Thibaut | Fencing Institute Of Texas | U | 2227 | 1857.21 |
| 8 | Smith, Brandon | San Francisco Fencing Academy | D23 | 2210 | 1622.55 |
| 9 | Bhatt, Jay | West Berkeley Fencing Club | D22 | 1915 | 1558.31 |
| 10 | Wu, Jingxiao | Rain City Fencing Center | E23 | 1811 | 1401.50 |
| 11 | RODRIGUEZ, VINCENT | San Diego Fencing Center | E23 | 1707 | 1344.56 |
| 12 | Wood, BEn | Sheridan Fencing Academy | C23 | 1764 | 1226.61 |
| 13 | Baranowski, Philip | Denver Fencing Foundation | U | 2187 | 1215.38 |
| 14 | Lee, David | Bay Area Fencing Club | E22 | 1537 | 1093.75 |
| 15 | Segui, Emerson | Kern Athletic Fencing Foundation | U | 2380 | 766.70 |
| 16 | Li, Sheng | Bay Area Fencing Club | U | 1054 | 238.19 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.