January NAC

Junior Men’s Saber (JNRMS)

Sunday, January 7, 2024 at 12:00 PM

Register

San Jose McEnery Convention Center - San Jose, CA

Strength distribution

Rank Average Range
1 - 4 3818 3885 - 3735
5 - 8 3600 3695 - 3520
9 - 16 3470 3535 - 3396
17 - 32 3298 3405 - 3223
33 - 64 3103 3203 - 3011
65 - 128 2844 3010 - 2699
129 - 235 2297 2811 - 1411

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 MORRILL, William Scarsdale Fencing Center A23 3885 3617.57
2 Silberzweig, Jordan Manhattan Fencing Center A23 3838 3577.58
3 Ji, Cody Walter Nellya Fencers A23 3816 3550.60
4 Lilov, Neil Lilov Fencing Academy A23 3735 3475.16
5 Callahan, Jaden Columbia University NCAA A23 3695 3431.28
6 Sohn, Kevin Southern California Fencing Academy (SOCALFA) A23 3655 3384.84
7 Gonzalez, Emilio Scarsdale Fencing Center A23 3531 3274.19
8 Wood, Elden Unattached A23 3520 3261.77
9 CHOI, HYUNSEOK Boston Fencing Club A23 3535 3260.68
10 Liang, Connor Laguna Fencing Center A23 3498 3228.86
11 Chon, Taylor Globus Fencing Academy A23 3468 3213.32
12 Dodrill, Grant University Of Notre Dame NCAA A23 3473 3206.21
13 Dhingra, Gian Southern California Fencing Academy (SOCALFA) A23 3463 3205.09
14 Pan, Jack (Yuxiang) Manhattan Fencing Center A23 3496 3196.12
15 WU, Roger University Of California San Diego NCAA A23 3429 3164.75
16 Wang, Robert Tim Morehouse Fencing Club A23 3396 3143.48
17 Kim, Shaun Tim Morehouse Fencing Club A23 3405 3140.56
18 Holz, Daniel Premier Fencing Academy A23 3370 3110.13
19 Choi, Silas Globus Fencing Academy A23 3338 3085.74
20 Pan, Jerry B23 3386 3066.47
21 So, Hananiah University Of California San Diego NCAA A23 3307 3049.72
22 Atanassov, Vasil Oregon Fencing Alliance A23 3303 3039.11
23 Jeffords, Alexander South Bay Fencing Academy A23 3286 3032.11
24 Hammerstrom, Jared Nellya Fencers B21 3278 3013.58
25 Chan, Matthew Advance Fencing And Fitness Academy A22 3263 3011.36
26 Wang, Nicolas Fencing Academy Of Denver A23 3251 2996.34
27 Huang, Ethan Lilov Fencing Academy A23 3249 2995.24
28 Kogan, Benjamin Dynamo Fencing Center Inc. A23 3256 2995.05
29 Noble, Daniel University Of California San Diego NCAA A21 3241 2978.89
30 Feng, Leo Miracle Fencing Club A23 3226 2965.87
31 Yang, Ziyi Cardinal Fencing Club B22 3223 2963.72
32 CASTRO-SOLIS, HUGO ABEL Southern California Fencing Academy (SOCALFA) B23 3387 2956.17
33 Nazlymov, Andrei Nazlymov Fencing Foundation A23 3203 2947.14
34 Jiang, Anthony Spartak A23 3197 2943.14
35 Wang, Eric Laguna Fencing Center A23 3201 2940.93
36 Berman, Luca Manhattan Fencing Center A22 3197 2940.59
37 Hjerpe, Wade Phoenix Fencing Academy A23 3171 2908.08
38 Lim, William Southern California Fencing Academy (SOCALFA) A23 3158 2907.67
39 Babayev, Gabriel Stamford Fencing Center, LLC A23 3138 2884.61
40 Denner, Maximilian Scarsdale Fencing Center A23 3142 2881.74
41 Holz, William Premier Fencing Academy A23 3134 2875.17
42 Czyzewski, Konrad Advance Fencing And Fitness Academy A21 3133 2875.17
43 Lee, Justin Nazlymov Fencing Foundation A23 3120 2868.20
44 Miclaus, Justin Advance Fencing And Fitness Academy A23 3117 2863.79
45 Morrill, Justin Duke University Fencing NCAA B21 3111 2852.63
46 Subbiah, Prashanth Harvard University NCAA C21 3136 2847.86
47 Kwalwasser, Eric Stamford Fencing Center, LLC A23 3098 2842.66
48 Berrio, Carter Alle Fencing Club A23 3091 2837.32
49 Barreto, Elliott San Diego Fencing Center B23 3203 2830.54
50 Shoman, Zachary Manhattan Fencing Center A23 3067 2817.88
51 Oh, Triton Scarsdale Fencing Center B23 3065 2814.06
52 Zubatiy, Samuel Spartak A22 3074 2810.86
53 Maklin, Edward Dynamo Fencing Center Inc. A22 3062 2805.65
54 Tann, Justin University Of California San Diego NCAA A21 3052 2793.74
55 Shoman, Noah Manhattan Fencing Center A23 3028 2778.97
56 Huang, Alex Lilov Fencing Academy B23 3040 2777.00
57 Primus, Nazir Peter Westbrook Foundation B23 3029 2775.88
58 Johnson, Langston DC Fencers Club B22 3062 2770.24
59 Xu, William Cardinal Fencing Club B23 3024 2769.42
60 SHIRPAL, Oleksandr Dynamo Fencing Center Inc. A23 3026 2768.60
61 Noble, Colin Lilov Fencing Academy A23 3018 2765.76
62 Slastin, Andrew Dynamo Fencing Center Inc. A23 3095 2763.86
63 Bae, Jason Boston Fencing Club A23 3011 2758.20
64 Diacos, Jordan Manitoba Golden Blades C23 3100 2757.63
65 TONG, ZACHARY Nellya Fencers A22 3010 2751.39
66 Guffey, Christopher Globus Fencing Academy C23 2983 2733.01
67 Deng, Andrew Integrity Fencing Studio B23 2975 2721.37
68 Le, Hayden Phoenix Fencing Academy B23 2972 2716.51
69 Kotov, Leonid Phoenix Fencing Academy A22 2978 2716.08
70 Bull, Anderson Salle Auriol Seattle B23 2943 2684.35
71 Qiu, Nathan Spartak B23 2933 2677.39
72 Margulies, William New York University NCAA B23 2930 2677.32
73 Wang, Charles Axis Fencing Club A22 2967 2676.33
74 Cheong, Heonjun Frisco Fencing Academy B23 2919 2668.46
75 Ren, James Globus Fencing Academy B23 2911 2656.46
76 ghayalod, ansh Durkan Fencing Academy B22 2917 2655.41
77 Joo, Jeein South Bay Fencing Academy B23 2905 2650.02
78 Lee, Aydan Nazlymov Fencing Foundation A23 2902 2647.51
79 KIM, ELIJAH Globus Fencing Academy C23 2899 2644.93
80 Kim-Cogan, Ryan Stamford Fencing Center, LLC B22 2910 2642.61
81 Su, Landon Miracle Fencing Club A23 2886 2629.22
82 Lin, Daniel Premier Fencing Academy B23 2874 2623.19
83 Anthony, Devyn Peter Westbrook Foundation D23 2869 2616.70
84 Cheong, Heonjae University Of Pennsylvania NCAA B22 2872 2612.06
85 Lindholm, Oliver Nellya Fencers A23 2875 2608.15
86 Wong, Ryan Manhattan Fencing Center B22 2865 2604.99
87 Kang, Evan Dynamo Fencing Center Inc. B23 2861 2602.67
88 Ermakov, Semeon Fencing Academy Of Denver B23 2859 2599.75
89 Luo, George PDX Fencing B23 2857 2596.03
90 Peng, Bryan Boston Fencing Club A23 2843 2590.34
91 Zhang, Derek Sigma Fencing Academy B23 2843 2588.04
92 Tse, Aiden J Halberstadt Fencers' Club C23 2840 2587.16
93 YAO, JINTAO A23 2989 2584.44
94 Bonifield, Arthur Avant Garde Fencers Club, Inc (CA) (AGFC) B23 2841 2584.21
95 Chaves, Matthew Forge Fencing Teams B22 2842 2583.15
96 Yang, Richard B23 2906 2579.89
97 Miyasaki-Castro, Masanobu South Bay Fencing Academy B23 2819 2569.35
98 Patel, Rayn Capital Fencing Academy B23 2824 2569.04
99 Chterental, Alex Dynamo Fencing Center Inc. B23 2815 2564.19
100 Hu, Christopher Bergen Fencing Club B23 2800 2553.76
101 Hong, Steven Sigma Fencing Academy C23 2802 2547.83
102 Rosberg, Dashiell Halberstadt Fencers' Club B23 2798 2540.49
103 Patil, Aaryan Southern California Fencing Academy (SOCALFA) A23 2787 2538.18
104 Lee, Noah San Diego Fencing Center C23 2791 2538.13
105 Craig, Samuel Globus Fencing Academy B23 2795 2537.75
106 Tao, Jeffrey Spartak B22 2787 2533.24
107 Ng, Jonathan Durkan Fencing Academy C23 2790 2531.80
108 TENG, MATTHEW A23 2817 2531.52
109 Vaid, Luke Nellya Fencers B23 2786 2530.92
110 Houtz, Jackson US Air Force Academy NCAA University A22 2785 2529.00
111 Pi, Alexander PDX Fencing B22 2788 2528.10
112 Robinson, William Edmonton Fencing Club B23 2916 2517.68
113 Shahzad, Azlan Zeta Fencing B23 2780 2512.92
114 Pastore Liu, Vince Spartak C23 2762 2511.18
115 Kushkov, Daniel Dynamo Fencing Center Inc. B23 2765 2508.58
116 Zeng, Noah Bergen Fencing Club B23 2759 2507.73
117 Greenbaum, Ian Nellya Fencers B23 2753 2499.59
118 Hwang, Jayden LA Fencing Academy of Pomona B23 2749 2498.60
119 Gao, Albert Spartak C23 2767 2496.25
120 Han, William Bre-Les Dynamiques De Brebeuf B23 2987 2490.20
121 Flot, Tai Cobra Fencing Club LLC D22 2766 2479.97
122 Sturn, Oliver Oregon Fencing Alliance B22 2742 2477.26
123 Bosita, Carson Globus Fencing Academy C23 2732 2475.96
124 Schardine, James Columbus International Fencing Academy C22 2781 2471.59
125 Stone, Esmond Cardinal Fencing Club B22 2708 2452.68
126 Kilari, Krish Fencing Academy Of Denver A23 2711 2451.97
127 Brou, Inkosi Peter Westbrook Foundation B23 2700 2451.65
128 Chung, Connor Tim Morehouse Fencing Club B23 2699 2446.27
129 zhang, Jeffrey Southern California Fencing Academy (SOCALFA) B23 2719 2445.68
130 Pan, Alex Globus Fencing Academy B23 2696 2438.61
131 Byon, Adrian Southern California Fencing Academy (SOCALFA) B23 2680 2427.06
132 Aks, Ari RedStar Fencing Club Chicago C23 2689 2422.61
133 Munguia, Nathan LA Fencing Academy of Pomona C23 2671 2419.21
134 Wang, Daniel Dynamo Fencing Center Inc. C23 2665 2417.40
135 Lim, Joshua RedStar Fencing Club Chicago B23 2767 2404.33
136 YAO, JINCHENG A23 2811 2400.93
137 Andres, Michael Southern California Fencing Academy (SOCALFA) D23 2649 2399.61
138 Yang, Dylan Premier Fencing Academy C23 2652 2398.11
139 Kalpathy, Rohit Globus Fencing Academy C23 2635 2385.96
140 Zhao, Lucas Platinum Fencing Academy C23 2636 2383.04
141 Glozman, Justin Delaware Valley Fencers Club-PA C23 2642 2379.83
142 Li, Yiwei LA Fencing Academy of Pomona C23 2628 2378.53
143 Kroon, Lucas South Bay Fencing Academy D23 2602 2353.30
144 Liu, Lawrence B23 2635 2350.67
145 Depew, Spencer Advance Fencing And Fitness Academy C23 2602 2337.04
146 Kumar, Sachit Southern California Fencing Academy (SOCALFA) C23 2581 2322.17
147 Byon, Julian Southern California Fencing Academy (SOCALFA) C23 2572 2318.17
148 Piwowar, Alex Boston Fencing Club B23 2568 2315.75
149 Dalal, Rohan Delaware Valley Fencers Club-PA B23 2598 2304.84
150 Kakehi, Nicholas Oregon Fencing Alliance C22 2582 2304.68
151 POFF, Kainoa Hangtown Saber Club C23 2526 2270.66
152 Zhao, Zhiyu Southern California Fencing Academy (SOCALFA) D23 2516 2263.25
153 Ramanan, Jaisimh Cardinal Fencing Club C23 2515 2259.69
154 Zhu, Yuchen C23 2548 2254.74
155 Sowers, Samuel Spartak C23 2518 2252.40
156 Ngo, Maximus LA Fencing Academy of Pomona D23 2508 2250.72
157 Katz, Ryan Stamford Fencing Center, LLC D23 2492 2241.57
158 Fields, Matthew Tim Morehouse Fencing Club C23 2492 2240.84
159 Wang, William Midwest Fencing Club C23 2502 2238.93
160 Pinto, Marcus Tim Morehouse Fencing Club D23 2492 2238.28
161 Bukowski, Broghan Nazlymov Fencing Foundation C23 2521 2232.65
162 Tiagi, Daniel Alle Fencing Club B23 2497 2210.97
163 Holz, Lucas Premier Fencing Academy D23 2459 2210.54
164 Falcon-Korb, Mathis Bre-Les Dynamiques De Brebeuf B23 2597 2208.23
165 Kang, Evan Halberstadt Fencers' Club C23 2453 2201.92
166 Contractor, Cyrus Phoenix Fencing Academy D23 2459 2199.75
167 Barrios, Diego South Bay Fencing Academy C23 2478 2189.32
168 Caisse, Simon Cleveland State Univ. NCAA D22 2480 2186.59
169 Mattoo, Surya Fencers Club Inc. C23 2479 2181.62
170 May, Griffin Nellya Fencers C23 2447 2180.96
171 Ramanan, Govind Cardinal Fencing Club A23 2434 2180.23
172 Bonsell, Vance Globus Fencing Academy C22 2456 2177.98
173 Zhang, Yupeng C23 2455 2172.66
174 Oh, Aster Scarsdale Fencing Center E23 2422 2171.68
175 Yan, Kevin Southern California Fencing Academy (SOCALFA) C23 2424 2165.02
176 Shipitsin, Alexander Dynamo Fencing Center Inc. C23 2404 2148.39
177 Engel, Peter Dynamo Fencing Center Inc. C23 2489 2145.92
178 Yerramilli, Tejas Salle Auriol Seattle C23 2390 2135.13
179 Hu, Zhao Xuanyu Fencers Club Inc. B23 2668 2134.87
180 Wang, Yiyu Will Unattached D23 2503 2120.44
181 Hublall, Ethan Globus Fencing Academy E23 2390 2113.99
182 Mattoo, Deven Fencers Club Inc. C23 2373 2101.96
183 Yap, Kah Kai (Cayden) Halberstadt Fencers' Club C23 2348 2094.10
184 Lin, Philip Scarsdale Fencing Center E23 2341 2090.88
185 Huang, Tom Zeta Fencing D23 2381 2085.83
186 Wong, Lucas Premier Fencing Academy E23 2342 2078.50
187 MAHAPATRA, SAMARTH Nellya Fencers C23 2340 2054.25
188 Lin, Steve C23 2352 2053.71
189 Chabenat, Guillaume Fencing Academy Of Denver D23 2336 2051.91
190 Goldin, Lucca Salle Auriol Seattle C22 2293 2036.83
191 Chan, Aidan Laguna Fencing Center D22 2293 2035.35
192 LeSueur, Luke Avant Garde Fencers Club, Inc (CA) (AGFC) D23 2306 2021.45
193 Chen, Samuel Unattached C23 2302 2009.26
194 Dudnick, Christian Fencing Academy Of Denver C23 2264 2001.82
195 Toledo, Carlos Southern California Fencing Academy (SOCALFA) E23 2445 1982.68
196 Tiagi, George Alle Fencing Club D23 2233 1970.41
197 Eybelman, Ariel Dynamo Fencing Center Inc. B23 2220 1956.10
198 Choksi, Vihaan Scarsdale Fencing Center C23 2287 1950.03
199 Fox, Gavin Fencing Academy Of Denver B23 2219 1933.39
200 Kim, Theodore Manhattan Fencing Center D23 2183 1903.97
201 Chen, Lohen Spartak U 2173 1882.25
202 Ramtekkar, Soham Cardinal Fencing Club D23 2119 1848.39
203 Sadhu, Neiyam Platinum Fencing Academy E23 2102 1843.49
204 Wong, David Premier Fencing Academy U 2136 1842.47
205 Venu, Ram Salle Auriol Seattle C22 2103 1832.90
206 VELAZQUEZ ORTIZ, MATIAS D23 2676 1816.61
207 Wang, Michael Cardinal Fencing Club U 2257 1793.95
208 Ho, Anson Premier Fencing Academy D23 2041 1782.17
209 Tung, Ryan Premier Fencing Academy D23 2035 1770.94
210 Weinberg, Harry Avant Garde Fencers Club, Inc (CA) (AGFC) U 2115 1767.03
211 herrera, aragon Southern California Fencing Academy (SOCALFA) D23 2057 1757.56
212 Witczak, Mateus Stamford Fencing Center, LLC E23 1997 1729.95
213 Bhatia, Ekam Bergen Fencing Club D23 1982 1661.15
214 Tan, Ethan Platinum Fencing Academy E23 2029 1607.78
215 Minasian, Mason Spartak U 1868 1573.76
216 Ross, Dash United Fencers of Oakland U 2032 1572.86
217 Bullard, Bennett Sacramento Saber Fencing LLC C23 2039 1566.34
218 Anumula, Aryan Halberstadt Fencers' Club E23 1829 1528.83
219 Venkatraman, Sudhir Halberstadt Fencers' Club U 1810 1528.69
220 Wang, William Toronto Fencing Club U 2327 1510.49
221 Shankar, Karthik Capital Fencing Academy D23 1882 1496.73
222 Vo, Landon Premier Fencing Academy U 1792 1486.76
223 Ligh, Checed Manhattan Fencing Center U 1741 1430.55
224 Tan, Ryan Cardinal Fencing Club U 1750 1422.82
225 Chan, Elliott Phoenix Fencing Academy E22 1716 1396.84
226 Silva, Joaquin Phoenix Fencing Academy E23 1781 1357.29
227 Xu, Justin Bergen Fencing Club E23 1664 1231.14
228 Ray, Evan Frisco Fencing Academy U 1682 1222.65
229 Olario, Raphael Premier Fencing Academy U 1598 1195.26
230 Chua, Jared Cardinal Fencing Club U 1688 1167.64
231 Lichterman, Jakub Capital Fencing Academy U 1556 1083.69
232 Rao, Adrit Cardinal Fencing Club U 1629 1019.20
233 Xu, James Cardinal Fencing Club U 1472 961.76
234 Vosper, James San Diego Fencing Center U 1411 898.25
235 Peralta, Christian En Garde Fencing - California U 1574 472.61

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!