Sports Events Recreation Center - The SERC - Brockport, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | HILD Nisha | 2807 | 2823 | 17 | 3078 | 3099 | 21 |
2 | MCKEE Brynnley | 2368 | 2372 | 4 | 2521 | 2553 | 32 |
3 | FESTA Carina | 2196 | 2236 | 40 | 2538 | 2551 | 14 |
3 | CHEN Ashley | 2321 | 2356 | 35 | 2534 | 2574 | 40 |
5 | NATH Trisha | 2475 | 2497 | 22 | 2557 | 2557 | 0 |
6 | JEONG Katie | 2355 | 2377 | 22 | 2496 | 2504 | 8 |
7 | MARYASH Samantha | 2239 | 2255 | 16 | 2591 | 2586 | 5 |
8 | JOHNSON Dagny L. | 2534 | 2535 | 1 | 2747 | 2754 | 8 |
9 | KHAN Alissa | 2325 | 2330 | 6 | 2481 | 2483 | 2 |
10 | MAKLIN Sofia | 2416 | 2418 | 2 | 2641 | 2638 | 4 |
11 | MEDVINSKY Alexandra | 2111 | 2137 | 25 | 2238 | 2236 | 3 |
12 | MUND Ruth | 2063 | 2063 | 1 | 2206 | 2211 | 4 |
13 | CHIARELLI Valentina | 2366 | 2358 | 8 | 2731 | 2723 | 8 |
14 | WU Helen | 2431 | 2416 | 16 | 2395 | 2395 | 1 |
15 | ZENG Sarah | 2185 | 2185 | 0 | 2498 | 2501 | 4 |
16 | LIU Yifei | 1971 | 1978 | 7 | 2238 | 2240 | 2 |
17 | LOPEZ-ONA Mia | 2018 | 2025 | 7 | 2108 | 2087 | 20 |
18 | MERCHANT Aishwarya | 2027 | 2030 | 3 | 2130 | 2122 | 8 |
19 | FAN Grace | 2204 | 2203 | 1 | 2296 | 2273 | 23 |
20 | ZHANG Sophie | 2188 | 2187 | 0 | 2368 | 2358 | 10 |
21 | NAYAK Esha | 2183 | 2164 | 20 | 2079 | 2067 | 12 |
22 | CHAVAN Arya | 1699 | 1702 | 4 | 1784 | 1770 | 15 |
23 | LAGOON Miriam | 1876 | 1880 | 4 | 1595 | 1587 | 8 |
24 | CHIANG Melissa | 1779 | 1789 | 10 | 2277 | 2266 | 11 |
25 | MYAT Chloe | 1992 | 1986 | 5 | 2168 | 2158 | 10 |
26 | WEI JoyAnn | 2063 | 2053 | 10 | 2575 | 2558 | 17 |
27 | MAGITSKY Leila | 1281 | 1341 | 60 | 1387 | 1375 | 12 |
28 | YU Zhiang | 2020 | 2006 | 14 | 1662 | 1618 | 44 |
29 | CHAN Madeleine V. | 1685 | 1667 | 18 | 1934 | 1948 | 14 |
29 | MARGULIAN Maria | 1799 | 1777 | 22 | 2022 | 2069 | 47 |
31 | ATTIA Jasmine | 1590 | 1557 | 33 | 1971 | 1986 | 16 |
32 | SCHAIBLE Sofia L. | 2087 | 2040 | 47 | 2459 | 2459 | 1 |
33 | CHAMPAGNE Valentine | 1881 | 1409 | 472 | 1735 | 1564 | 170 |
34 | ZHENG Ziqi (Jessie) | 1561 | 1310 | 252 | 2040 | 1641 | 399 |
35 | LOO Kaitlyn | 1903 | 1868 | 35 | 2280 | 2256 | 23 |
36 | XU Demi | 1455 | 1201 | 254 | 2173 | 1820 | 353 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.