Binghamton University East Gym - Vestal, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | KOLKER Gregory | 2518 | 2529 | 11 | 2840 | 2881 | 40 |
| 2 | CHEN Jason Missing ID | - | - | - | - | - | - |
| 3 | JOSEPH Willem | 2500 | 2817 | 317 | 2500 | 2921 | 421 |
| 4 | CRAMER Jo | 2308 | 2325 | 16 | 1940 | 2199 | 259 |
| 5 | CHEN Zeyu Missing ID | - | - | - | - | - | - |
| 6 | CERCHIA Dominic | 1947 | 1843 | 104 | 2443 | 2083 | 360 |
| 7 | INTRIAGO Erick | 2245 | 2224 | 21 | 2342 | 2301 | 41 |
| 8 | CRUVER Luke Missing ID | - | - | - | - | - | - |
| 9 | GOLAND Ashley | 2921 | 3168 | 247 | - | - | - |
| 10 | BETHANCOURT Allen | 2434 | 2241 | 193 | 2500 | 2079 | 421 |
| 11 | STEINMAN Keith Missing ID | - | - | - | - | - | - |
| 12 | JIN Alan Missing ID | - | - | - | - | - | - |
| 13 | MANNIX Sean Missing ID | - | - | - | - | - | - |
| 14 | BERNSTEIN Aaron | 1493 | 1401 | 92 | - | - | - |
| 15 | KOUZNETSKI Tais | 1832 | 1598 | 235 | 2500 | 2079 | 421 |
| 16 | JAMISON Nathaniel Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.