Division I and Parafencing Nat'l Championships & April NAC

Div I Men's Saber

Thursday, April 21, 2022 at 3:00 PM

Charlotte, NC, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 DERSHWITZ Eli R. 3865 4063 199 3935 4486 551
2 JI Cody Walter 3189 3210 21 3643 3689 46
3 SMITH Jared C. 3625 3589 36 4100 4115 15
3 YEN Darren 3383 3329 54 3847 3873 26
5 THOMPSON Khalil A. 3889 3911 21 4424 4419 5
6 WOOD Elden S. 3247 3267 20 3595 3620 25
7 BURGUNDER Quinten (Quin) A. 3436 3394 41 3692 3763 71
8 BOLTON Braydon A. 3135 3145 9 3406 3442 36
9 TE VELDE Noah C. 3383 3415 32 3780 3778 2
10 COHEN Josef A. 3926 3887 39 4290 4286 4
11 SIMAK Joseph P. 2889 2937 48 3256 3272 16
12 SO Hananiah 3141 3148 7 3408 3412 4
13 KUSHKOV Simon O. 3348 3337 11 3782 3790 8
14 MORRILL William 3158 3162 5 3379 3411 33
15 LIANG Connor 3190 3182 7 3614 3620 6
16 DHINGRA Gian K. 3130 3118 12 3457 3475 18
17 CALLAHAN Jaden P. 3153 3203 50 3714 3707 8
18 SKEETE Kamar A. 3475 3517 42 4230 4178 52
19 ATTIG Will T. 3253 3298 44 3593 3590 2
20 HAMMERSTROM Jared 3076 3118 42 3292 3297 5
21 SILBERZWEIG Jordan H. 3346 3354 8 3580 3569 11
22 BIERNACKI Maciej L. 3238 3269 32 3422 3435 13
23 KOGAN Benjamin 2803 2852 49 3105 3110 4
24 LINSKY Matthew 3099 3118 18 3567 3571 4
25 POPE Nico 2755 2788 33 2889 2894 5
26 KIM Stephen E. 3448 3431 17 3892 3877 15
27 XU William 2862 2890 28 2976 2988 13
28 CZYZEWSKI Konrad R. 2911 2936 25 3150 3164 13
29 SOHN Kevin J. 3153 3163 10 3640 3639 1
30 ARMIJO Gabriel K. 3585 3532 53 3871 3853 18
31 BUERGENTHAL Aaron P. 2957 2953 4 3092 3140 48
32 STATEN-LUSTY Silas J. 3117 3083 34 3209 3258 49
33 LINDER James (Luke) L. 3783 3806 24 4493 4430 63
34 LIMB Matthew G. 3322 3338 16 3620 3611 8
35 RAI Avin 3167 3182 15 3328 3318 10
36 CHOI HYUNSEOK 3425 3411 15 3708 3686 22
37 FERNANDEZ Rodrigo 3060 3075 14 3317 3307 10
38 KIM Shaun M. 2807 2841 34 3148 3144 4
39 ZUBATIY Samuel 2913 2940 27 3120 3116 3
40 LO Joshua H. 3135 3140 5 3337 3329 8
41 JEAN Noe T. 3151 3143 8 3440 3431 8
42 VIDOVSZKY Robert T. 3683 3632 51 3938 3897 41
42 NADILE Henry V. 3318 3311 8 3583 3570 13
44 GEFELL Andrew P. 3160 3150 10 3417 3400 17
45 CHAN Matthew 2860 2882 23 3263 3257 6
46 SHOMAN Noah 2618 2650 32 2903 2902 1
47 WU Mengke 3063 3075 12 3306 3306 1
48 MCBRIDE Jackson R. 3435 3388 47 3806 3787 20
49 BERGER Oliver 2981 2982 1 3067 3063 4
50 YANG Ziyi 2853 2863 9 3428 3420 8
51 BOOTH Zaheer 3484 3442 42 3872 3865 7
52 ESCUETA Tony V. 2943 2935 8 3498 3489 10
53 BARBER William S. 2897 2898 1 3274 3275 2
54 LEE Justin 2740 2745 4 2934 2947 13
55 TONG ZACHARY 2888 2889 1 2972 2979 7
56 DENG Andrew 2763 2768 6 2923 2934 11
57 TANN Justin 2845 2842 4 3100 3107 7
58 SHOMAN Zachary 2781 2795 13 2981 2995 13
59 MARGULIES William 2588 2598 11 2847 2856 9
60 FENG Leo 2825 2821 4 3163 3172 9
61 DENNER Lysander H. 3164 3127 36 3551 3539 11
62 LILOV Neil 3406 3345 61 3641 3637 4
63 DU Gavin J. 2760 2751 9 2944 2963 19
64 KAYDALIN Artyom 2858 2837 21 2966 2973 7
65 GHAYALOD ansh 2728 2762 35 2987 2976 12
66 JEFFORDS Alexander 3113 3120 7 3368 3350 17
67 BERMAN Luca 2736 2771 35 3127 3118 10
68 DENNER Maximilian P. 2751 2784 33 3009 3005 4
69 HAN Daniel Y. 2619 2647 27 2753 2750 2
70 WALKER Dalton F. 3496 3475 20 3849 3823 27
71 ZHOU Matthew R. 3114 3106 9 3557 3538 19
72 HJERPE Wade H. 2703 2727 24 2902 2884 18
73 JOHNSON Langston C. 2917 2907 10 3060 3045 14
73 WANG Eric Y. 2947 2944 3 3280 3264 16
75 LIU kelly 2845 2847 1 3048 3038 10
76 MAKLIN Edward P. 2685 2695 10 3161 3147 13
77 BULL Anderson 2664 2684 19 2889 2880 9
78 NIL Michael Y. 2813 2810 3 3152 3123 29
79 HUANG Ethan F. 2816 2816 0 3077 3070 7
80 CHEONG Heonjae 2655 2660 5 3040 3035 5
81 HONG Vincent Q. 2920 2901 20 2961 2959 2
82 BERRIO Carter E. 2787 2785 2 2995 2989 6
83 WANG Nicolas 2511 2528 17 2733 2727 6
84 HOLZ William A. 2644 2647 3 2987 2984 2
85 NAZLYMOV Andrei 2719 2719 0 2935 2929 7
86 DODRILL Grant 3142 3126 15 3420 3408 11
87 JINICH Ilan R. 2749 2754 5 2839 2825 14
88 JIANG Anthony 2997 2975 22 3118 3108 9
89 MEHTA Sachin N. 3335 3283 51 - - -
90 CHON Taylor A. 2933 2900 33 - - -
91 HOLZ Daniel 2776 2754 22 - - -
92 CHIN Matthew W. 2810 2786 25 - - -
93 ZENG Noah 2532 2523 9 - - -
94 ERMAKOV Lev 2832 2806 27 - - -
95 QIU Nathan 2541 2529 11 - - -
96 RASMUSSEN Alexzander C. 2354 2358 4 - - -
96 MCCARTHY Gabriel 2622 2610 12 - - -
98 GREENBAUM Ian L. 2654 2635 20 - - -
99 STONE Esmond A. 2676 2647 29 - - -
100 KIM Matthew 2567 2539 28 - - -
101 ZHENG Edward L. 2703 2668 35 - - -
102 YUN Jake 2882 2832 51 - - -
103 MORRILL Justin 2915 2866 49 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.