Arnold Fencing Classic

Div I-A Men's Épée

Saturday, March 2, 2019 at 8:00 AM

Columbus, OH - Columbus, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LAURON Sean M. 3061 3119 58 3254 3545 291
2 CULLEN Daniel F. 2739 2687 53 2969 3538 570
3 FULLERTON Houston T. 2843 2935 92 3915 3899 16
5 KARAUSKY Joshua C. 2500 3749 1249 2500 3415 915
6 MARTIN Nathan C 3098 3094 3 2966 3202 235
7 GUINAN Joseph 3116 2943 173 3115 3239 125
8 FREDERIKSEN Ean L. 2720 2758 38 2914 3262 348
9 MASON Alexander T. 3300 3353 53 2368 2488 120
10 STENCEL Andrew E. 2500 3102 602 2500 2950 450
11 BENACK Steven M. 3314 3282 31 3108 3183 75
12 MALYSZ Anthony J. 3003 3007 4 3441 3449 8
13 HAYENGA Gary M. 2809 2935 126 3582 3496 86
14 PEDERSEN Trevor 2500 2828 328 2500 2945 445
15 SZABO Benedek H. 3025 3042 17 2317 2561 244
16 MARTIN Liam N. 2975 2949 26 2813 2935 122
17 YI Kyle 2802 2865 63 3052 3007 45
18 LI Jesse 3012 3185 173 1946 2184 238
19 WOJCIECHOWSKI Matthew 3242 3359 117 2676 2714 38
20 DAVIES Morgan 2944 2977 33 2966 2993 27
21 RODACHY Jeffrey M. 2443 2643 201 2566 2493 73
22 RUSSELL Ben 2500 2857 357 2500 2553 53
23 KIM Minjun 2421 2456 36 2730 2815 85
24 NORTH Gary S. 3104 3094 10 3654 3565 89
25 HANXU Richard A. 2819 2826 7 3007 2996 11
26 VAN TASSEL Schuyler 2444 2501 57 2545 2558 13
27 FREDERIKSEN Elijah L. 3048 2953 94 3216 3229 13
28 ANEZ Daniel A. 2500 2514 14 2500 2333 167
29 UKOLOV Dimitri 2628 2620 8 3184 3196 12
30 MU Lejia 2827 2771 56 2908 2967 59
31 CLINGSHOFF Christopher 2398 2424 26 2124 2290 166
32 PARK Minchan 2588 2589 0 2350 2359 10
33 RESHEIDAT Shadi 3014 2934 80 2060 1870 189
34 BEATTY Brendon J. 2500 2821 321 2500 1879 621
35 DITTEL Aaron K. 2500 2767 267 2500 2152 348
36 LAVENSTEIN Kinley V. 2791 2771 21 3118 3080 38
37 OCHS Bradley C. 2311 2352 41 2751 2659 92
38 LARTZ John A. 2762 2760 2 2291 2121 171
39 TOPAZ Nicholas 2623 2605 18 2686 2636 50
40 TOOMEY Brian L. 2955 2776 180 3040 2872 168
41 KLINE R. Jay 2427 2430 2 2670 2612 58
42 TATE Leon J. 1932 2183 252 2254 2071 182
43 HANE Matthew J. 2495 2512 17 2563 2490 73
44 EVANS Allen L. 2448 2396 52 2172 2162 10
45 MCDONNELL Michael 1751 1964 213 3244 3007 236
47 SOKOLOV Andrii A. 2500 2309 191 2500 1916 584
48 CLARK Carson 3470 2592 878 2168 1902 266
49 SCHNUR Matthew P. 2500 2223 277 2500 2079 421
50 HINGSBERGEN Ryan 2500 2181 319 2500 2015 485
51 JUSCINSKI Michal 2367 2332 35 3035 2945 91
52 KELSEY Ryan 2618 2581 38 2968 2950 18
53 BRENNAN Charles F. 2412 2392 20 2452 2428 24
54 YANG Brandon 2500 2149 351 2500 2197 303
55 DICKSON Tim 2449 2352 97 2194 2128 67
56 KNOWLES Ethan 1724 1790 66 1676 1568 108
57 MCNICHOLAS Evan M. 2500 1825 675 2500 2381 119
58 BACKOS Ryan P. 2827 2212 615 2792 2550 243
59 NOCERINO Nicholas T. 2500 1992 508 2500 2233 267
60 YU Kevin 2500 1817 683 2500 1848 652
61 WANG Albert 2476 2298 178 1773 1711 62
62 O'BRIEN Timothy S. 1799 1754 45 1320 1290 30
64 MORRIS Alex K. 2693 2101 592 1912 2008 96

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.