Columbus, OH - Columbus, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SHMAY Anastasia | 2334 | 3149 | 815 | 2500 | 3450 | 950 |
2 | LIU Ethan | 2500 | 2299 | 201 | 2661 | 2256 | 405 |
3 | KAPUSTINA Arina | 2500 | 3147 | 647 | 2500 | 2614 | 114 |
3 | BERNARD Cohen | 2500 | 2082 | 418 | 2500 | 2074 | 426 |
5 | ZHANG Zoe | 2152 | 2627 | 475 | 2500 | 2574 | 74 |
6 | BURBERRY Livia | 1691 | 2439 | 748 | 2079 | 2289 | 210 |
7 | HARRELL Charles | 2921 | 1981 | 940 | 2297 | 2293 | 4 |
8 | ALLEN Henry G. | 2272 | 2177 | 94 | 3234 | 2707 | 527 |
9 | KULKARNI Sara | 1914 | 1488 | 426 | 2496 | 2233 | 263 |
10 | FINDLAY Zachary | 2604 | 1751 | 854 | 2293 | 2201 | 91 |
11 | GARDNER Evan G. | 2059 | 2006 | 53 | 2079 | 1745 | 335 |
12 | JOBE Connor M. | 2500 | 1727 | 773 | 2079 | 1728 | 351 |
13 | DELONG Finn | 2500 | 2359 | 141 | 2500 | 2079 | 421 |
14 | GOODLIN Sean | 1823 | 928 | 895 | 2500 | 2079 | 421 |
15 | BHATTIPROLU Shrihit | 2500 | 1726 | 774 | 2500 | 2037 | 463 |
16 | JONARD Gaibel | 1403 | 1146 | 258 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.