Ontario Convention Center - Hall B - Ontario, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DAVOODIAN Christopher | 2443 | 2456 | 13 | 2875 | 2897 | 22 |
2 | CHEN Zhengyang | 2104 | 2116 | 12 | 2362 | 2395 | 33 |
3 | WANG Joey | 2025 | 2051 | 26 | 2607 | 2599 | 7 |
3 | JAIN Samyak | 1821 | 1869 | 48 | 2505 | 2552 | 47 |
5 | GINZBURG Adam | 1868 | 1899 | 31 | 2236 | 2250 | 14 |
6 | LIU Yueri | 1698 | 1755 | 57 | 1943 | 2006 | 63 |
7 | LEE Inwoo | 2004 | 2005 | 0 | 2587 | 2585 | 2 |
8 | HERNDON Liam | 1614 | 1623 | 9 | 1993 | 2029 | 36 |
9 | DONAHUE Lake | 1782 | 1818 | 36 | 2082 | 2078 | 4 |
10 | KIM Teddy | 1647 | 1670 | 23 | 1659 | 1726 | 68 |
11 | HUANG Yidong Allen | 1660 | 1677 | 17 | 2084 | 2089 | 5 |
12 | LI zerong | 1617 | 1618 | 1 | 1692 | 1785 | 93 |
13 | RONG Gordon | 1519 | 1522 | 3 | 2145 | 2156 | 11 |
14 | RAHMAN Ali | 1688 | 1695 | 7 | 2520 | 2501 | 18 |
15 | MAXU Tiger | 1567 | 1554 | 13 | 1786 | 1858 | 71 |
16 | KIM Alexander | 1322 | 1378 | 56 | 1775 | 1850 | 75 |
17 | LEE Damien | 1430 | 1492 | 61 | - | - | - |
18 | MEHROTRA Neel | 2046 | 2044 | 2 | 2435 | 2406 | 29 |
19 | RODOCANACHI Hector | 2031 | 1989 | 42 | 1997 | 1929 | 68 |
20 | FU Adrian | 1345 | 1389 | 44 | 1606 | 1578 | 28 |
21 | ROBERTS Arthur | 1142 | 1212 | 70 | 1784 | 1736 | 48 |
22 | TAI Edison | 1775 | 1766 | 9 | 2112 | 2072 | 41 |
23 | RAHMAN Zayd | 1216 | 1294 | 78 | 1580 | 1550 | 30 |
24 | SHEN Jiayi | 2500 | 1582 | 918 | 2500 | 1840 | 660 |
25 | WU Nathan | 1373 | 1385 | 12 | 1810 | 1824 | 14 |
26 | FEI Victor | 1768 | 1646 | 122 | 1728 | 1790 | 62 |
27 | CARCELLER Jeremias | 1152 | 1159 | 7 | 1952 | 1928 | 24 |
28 | AUSTIN Atlas | 1912 | 1661 | 251 | 2137 | 2044 | 93 |
29 | LEE Royce | 1136 | 1129 | 7 | 2187 | 2096 | 91 |
30 | GOROZA Eric | 1188 | 1207 | 19 | 1310 | 1544 | 235 |
31 | TANG Zheng | 1570 | 1400 | 170 | 2025 | 1971 | 54 |
32 | DAI Chengwen | 1421 | 1380 | 41 | 1665 | 1680 | 15 |
33 | GADHVI Darius | 666 | 870 | 205 | 1411 | 1243 | 168 |
34 | HAN Eric | 2348 | 1545 | 803 | 1751 | 1492 | 258 |
35 | ZHOU Shawn | 1673 | 1643 | 30 | 2196 | 2139 | 57 |
36 | GUO Woody | 1131 | 1124 | 7 | 1163 | 1118 | 46 |
37 | KIM Remington | 980 | 971 | 9 | 1267 | 1254 | 13 |
38 | LIFE Tobe | 997 | 954 | 43 | 1561 | 1367 | 194 |
39 | RONG Marcus | 685 | 705 | 20 | 1360 | 1309 | 51 |
40 | RODRIGUEZ Ripley | 1077 | 962 | 115 | 1834 | 1479 | 355 |
41 | BO Genero | 1304 | 1191 | 113 | 1872 | 1788 | 84 |
42 | ABELAR Jacob | 1214 | 868 | 346 | 1678 | 1554 | 124 |
43 | BELL Callen | 1884 | 1315 | 569 | 2215 | 1960 | 255 |
44 | STREAM Logan | 1048 | 874 | 175 | 1296 | 1257 | 39 |
45 | LAFKO Sebastian | 2500 | 908 | 1592 | 2500 | 1810 | 690 |
46 | MA Ryan | 1164 | 997 | 168 | 2184 | 1919 | 265 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.