SportsPlex at Metuchen - Metuchen, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | TEMPLE Jackson | 2896 | 2904 | 8 | 2721 | 3206 | 485 |
| 2 | TAHOUN Mostafa | 2430 | 2440 | 11 | 2455 | 2522 | 67 |
| 3 | DAUM Charlie | 2524 | 2530 | 6 | 2613 | 2664 | 51 |
| 3 | STRAYER Andrew | 2560 | 2563 | 3 | 2627 | 2662 | 36 |
| 5 | LEE Jonah | 2308 | 2350 | 42 | 2512 | 2512 | 0 |
| 6 | LIN James G. | 2715 | 2710 | 4 | 2726 | 2734 | 8 |
| 7 | LAUN Drew P. | 2759 | 2761 | 2 | 2968 | 2901 | 66 |
| 8 | KALIPERSAD Neil A. | 2174 | 2146 | 28 | 2114 | 2163 | 49 |
| 9 | DRESSEL Jet | 2072 | 2128 | 56 | 2062 | 2079 | 17 |
| 10 | JOSEPH Willem | 2824 | 2851 | 27 | 3045 | 3008 | 37 |
| 11 | KLEIN Sebastian W. | 2405 | 2420 | 15 | 2618 | 2623 | 5 |
| 12 | LANG Dong Lin | 2575 | 2581 | 6 | 2593 | 2601 | 8 |
| 13 | LIU Ryan | 1953 | 2002 | 49 | 2028 | 2080 | 52 |
| 14 | MILLER Aidan A. | 2411 | 2403 | 8 | 2362 | 2384 | 23 |
| 15 | MENG Zhaoyi | 2364 | 2337 | 28 | 2436 | 2449 | 13 |
| 16 | LEE Eugene | 1715 | 1741 | 27 | 1628 | 1720 | 92 |
| 17 | TSAI Max W. | 2374 | 2412 | 38 | 2378 | 2370 | 8 |
| 18 | TRUBETSKI David | 2011 | 2071 | 60 | 2025 | 2013 | 12 |
| 19 | LE Vyn A. | 2542 | 2574 | 31 | 2701 | 2691 | 10 |
| 20 | BROWN Alexander R. | 2405 | 2420 | 15 | 2435 | 2423 | 12 |
| 21 | ORLOV Dmitriy | 2370 | 2385 | 15 | 2402 | 2393 | 9 |
| 22 | LI Eric | 2950 | 2944 | 6 | 2900 | 2878 | 22 |
| 23 | ZHEN Ethan | 2457 | 2472 | 16 | 2576 | 2568 | 8 |
| 24 | WANG Julang | 1747 | 1792 | 45 | 1728 | 1765 | 37 |
| 25 | VALENTON Timothy | 2228 | 2243 | 15 | 2405 | 2399 | 6 |
| 26 | GUO Justin | 2461 | 2425 | 36 | 2470 | 2476 | 6 |
| 27 | TSAI William | 1551 | 1607 | 57 | 1199 | 1369 | 170 |
| 28 | ZHUANG Chuanxuan | 1842 | 1855 | 13 | 1927 | 1947 | 20 |
| 29 | BOOTSMA Shane-Anson | 2472 | 2462 | 9 | 2243 | 2249 | 7 |
| 30 | GALLUCCI Charles John | 2440 | 2419 | 21 | 2371 | 2372 | 1 |
| 31 | WU Michael | 2010 | 1992 | 18 | 2206 | 2231 | 25 |
| 32 | KITAGAWA Eric S. | 2282 | 2265 | 17 | 2219 | 2223 | 4 |
| 33 | AMRANI David | 1912 | 1971 | 59 | 1820 | 1776 | 44 |
| 34 | PITERBARG Maxim | 2323 | 2363 | 39 | 2275 | 2257 | 17 |
| 35 | SYOMICHEV Gleb A. | 2369 | 2359 | 11 | 2426 | 2405 | 22 |
| 36 | SHAO Eric | 2150 | 2163 | 13 | 2178 | 2166 | 12 |
| 37 | ZHOU Leon | 2231 | 2240 | 9 | 2317 | 2297 | 21 |
| 38 | MONTALBINE Aidan | 2194 | 2210 | 16 | 2182 | 2131 | 51 |
| 39 | KOVACS Wyatt | 2125 | 2144 | 20 | 2124 | 2104 | 20 |
| 40 | REZA Farazi | 2007 | 2007 | 0 | 1837 | 1802 | 35 |
| 41 | PLASTARAS Trey | 2191 | 2177 | 13 | 2094 | 2084 | 9 |
| 42 | LIGOS Alex M. | 2033 | 2035 | 2 | 2067 | 2055 | 11 |
| 43 | TALLARICO Matthew | 2088 | 2088 | 0 | 2298 | 2282 | 16 |
| 43 | PAO Ryan | 2711 | 2276 | 434 | 2169 | 1843 | 326 |
| 45 | SONG Noel | 1990 | 1967 | 22 | 2042 | 1988 | 54 |
| 46 | NICOLL William | 2133 | 2099 | 34 | 2304 | 2282 | 22 |
| 47 | JIN Dennis H. | 2039 | 2017 | 22 | 2038 | 2028 | 10 |
| 48 | GALLER Dave | 1990 | 1952 | 37 | 1820 | 1808 | 11 |
| 49 | NICOLL James | 1890 | 1874 | 16 | 2148 | 2129 | 20 |
| 50 | DAVIS Christopher M. | 2697 | 2639 | 58 | - | - | - |
| 51 | JIA Jing Yu | 1734 | 1733 | 1 | 1864 | 1836 | 28 |
| 52 | VAZQUEZ Sebastian A. | 2364 | 2341 | 24 | 2226 | 2203 | 23 |
| 53 | WANG Brian | 1953 | 1904 | 50 | 2071 | 2041 | 29 |
| 54 | MAGALONG William | 1095 | 1146 | 51 | 1645 | 1621 | 24 |
| 55 | BABKINE-OSTERRATH Alexandre | 2207 | 2049 | 158 | 2230 | 2163 | 67 |
| 56 | RUSSO Frank | 1611 | 1479 | 132 | 2186 | 1910 | 276 |
| 57 | ARANA Massimo | 2043 | 1997 | 46 | 2013 | 2000 | 12 |
| 58 | SATTAR Dylan | 1352 | 1397 | 45 | 2010 | 1814 | 196 |
| 59 | MENG Xiang | 1556 | 1531 | 25 | 1785 | 1776 | 9 |
| 60 | MURPHY Damian J. | 1836 | 1785 | 51 | 1895 | 1847 | 47 |
| 61 | WUN Jonathan | 1696 | 1632 | 64 | 2152 | 2134 | 18 |
| 62 | HIGGASON Hugh | 1490 | 1463 | 27 | 1665 | 1658 | 7 |
| 62 | TANG xianchi | 2500 | 1104 | 1396 | 2500 | 2049 | 451 |
| 64 | SORSAIA John | 1374 | 1364 | 11 | 1743 | 1755 | 11 |
| 65 | MURDOCH Walter | 1334 | 1138 | 196 | 1660 | 1405 | 255 |
| 66 | GREENLEAF Paul | 1498 | 1389 | 109 | 1785 | 1726 | 59 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.