Epee Maimi Fencing Club - Miami, FL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SUAREZ David | 1659 | 2872 | 1213 | 1943 | 3493 | 1551 |
2 | SHAOOLIAN Maya | 2817 | 2982 | 165 | 1816 | 3111 | 1295 |
3 | WATERFIELD Lysander | 1656 | 1648 | 8 | 2143 | 2684 | 541 |
3 | ZENG Albert | 1152 | 2489 | 1337 | 1797 | 1759 | 38 |
6 | BRUNO Mia | 2195 | 2154 | 40 | 2390 | 1894 | 496 |
7 | RUIZ Dylan | 2592 | 914 | 1677 | 2707 | 2044 | 663 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.