January NAC

Veteran Men’s Saber (VETMS)

Sunday, January 5, 2025 at 10:30 AM

Register

Kansas City Convention Center - Kansas City, MO

Strength distribution

Rank Average Range
1 - 4 3506 3622 - 3413
5 - 8 3254 3318 - 3151
9 - 16 3075 3181 - 2943
17 - 32 2635 3041 - 2368
33 - 62 1902 2500 - 1222

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Thornton, Ronald Capital Fencing Academy A25 3622 3305.16
2 Becker, William Jacksonville Fencing Club A22 3513 3149.13
3 Matt, Chris Capital Fencing Academy A24 3413 3125.79
4 Runyan, Joshua Spartak A22 3477 3082.61
5 Kallio, Jeffrey Forge Fencing Teams DUR A23 3313 2933.83
6 Makogon, Sergey Triple Threat Fencing Academy A21 3318 2909.20
7 Phillips, Kim Zeta Fencing A24 3232 2883.44
8 Bacon, Michael Manhattan Fencing Center B24 3151 2844.16
9 Ferraro, Pietro Capital Fencing Academy A24 3181 2805.42
10 Kastor, Jacaeber Manhattan Fencing Center B25 3138 2790.70
11 Dashnaw, Stephen Lilov Fencing Academy B23 3102 2781.87
12 Chu, Kevin Fencers Club Inc. A24 3070 2727.87
13 Malnati, Donald Nazlymov Fencing Foundation B24 2994 2635.88
14 Bush, Joshua Lincoln Fencing Club C23 3097 2593.04
15 Tsung, David Manhattan Fencing Center B24 3072 2583.44
16 Penton, Robert Triple Threat Fencing Academy C24 2943 2572.63
17 Escueta, Antonio Globus Fencing Academy B24 2745 2475.12
18 Greene, Joseph Denver Fencing Center B25 3041 2470.99
19 Milne, Will The Fencing Center C24 2963 2371.66
20 Terentiev, Max Fencing Academy Of Westchester A24 2657 2362.58
21 Liu, Jerry New York Athletic Club A24 2564 2238.68
22 zhu, Shirui Lone Star Fencing Center E25 2680 2233.83
23 Robles, Julio Capital Fencing Academy B24 2554 2174.18
24 Dolegiewicz, Mariusz Midwest Fencing Club B23 2663 2165.98
25 Lear, Donald Southwest Florida Fencing Academy C24 2597 2163.04
26 Yung, Wang Infinity Fencing Alliance C23 2548 2121.50
27 Paragano, Vincent Medeo Fencing Club D24 2410 2105.45
28 Krasowitz, Jason Nittany Fencing Academy C21 2886 2080.88
29 Chang, William Capital Fencing Academy C24 2526 2055.98
30 Krasnich, Mike Dynamo Fencing Center Inc. C23 2561 2047.18
31 Samotessov, Vladislav Infinity Fencing Alliance C24 2368 2031.58
32 Chen, Yuan LA Fencing Academy of Pomona D24 2404 1980.12
33 Baker, Keith Nazlymov Fencing Foundation D24 2268 1964.01
34 Dirsmith, Benjamin Salle Auriol Seattle B25 2253 1958.11
35 Zoller, Matthew Fencing Academy Of Denver B24 2279 1956.64
36 Hicha, Paul Arizona State University Fencing Club C23 2253 1883.64
37 Plonka, Derek Avant Garde Fencers Club, Inc (CA) (AGFC) D25 2243 1857.98
38 Zong, Yujie Zeta Fencing D25 2185 1851.73
39 Wright, Lloyd Phoenix Fencing Academy C21 2335 1794.72
40 Cho, Yutong Fencers Club Inc. C24 2231 1706.29
41 Dudnick, Christian Fencing Academy Of Denver C24 2046 1697.11
42 Mighell, Jason Denver Fencing Center E21 2076 1692.33
43 Sutherland, Richard Miracle Fencing Club E24 2041 1667.02
44 Maurel, Nicolas Capital Fencing Academy E25 2096 1505.97
45 Margil, David Zeta Fencing E22 1995 1502.07
46 Moody, Paul Salle Auriol Seattle E24 1754 1413.76
47 Su, Ji Miracle Fencing Club U 1784 1398.53
48 Park, James Phoenix Fencing Academy B24 1928 1375.00
49 Mehta, Nalin Denver Fencing Center U 1730 1319.15
50 Wang, Albert Fencing Academy Of Denver U 1787 1307.38
51 Mills, Matthew Capital Fencing Academy E23 1770 1234.05
52 Cogan, Derek Spartak E24 1710 1123.70
53 Remete, Tomas Alle Fencing Club E23 1746 1091.97
54 Gormley, Peter Zeta Fencing U 1614 1042.83
55 Segale, William Peninsula Fencing Academy E23 1575 958.62
56 Libers, Alexander Southwest Florida Fencing Academy U 1689 912.36
57 Herndon, Jameson Nashville Academy of Fencing U 1792 867.97
58 Pinto, Augusto Tim Morehouse Fencing Club U 1503 772.52
59 dhar, asif Capital Fencing Academy U 1222 541.97
60 Ku, Raymond Cleveland Fencing Academy East LLC E24 1414 528.68
61 Stout, Randall Phoenix Fencing Academy U 2500 < 0
62 Kohn, Richard Lincoln Fencing Club U 1246 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!