Thrust Winter RYC RJCC

Y-14 Men's Saber

Sunday, February 10, 2019 at 12:00 PM

Suffern, NY - Suffern, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MORRILL Justin 2828 2823 5 2915 3103 189
2 WOLFE-MCGUIRE George T. 2826 2915 89 2846 3081 236
3 KUSHKOV Veniamin 2836 2933 97 2575 3032 458
3 SHIRPAL Oleksandr 2783 2879 95 3103 3199 96
5 WILSON Jude 3020 3053 34 3195 3213 18
6 KIM-COGAN Ryan 2944 2879 65 2854 2940 86
7 SHOMAN Zachary 2696 2654 42 2821 2896 75
8 NOURELDIN Gabriel 2683 2656 26 2835 2929 94
9 GOLD Jackson 2386 2439 53 2115 2294 179
10 LEE Justin 2507 2523 16 3115 3090 25
11 HUANG Ethan F. 2829 2822 7 3093 3090 3
12 LIU Kelly 2507 2531 24 2422 2490 68
13 KIM Shaun M. 2778 2819 42 2769 2788 19
14 YUAN Kevin 2612 2609 2 2696 2822 126
15 SPOSATO Andrew P. 1662 1874 213 2098 2502 405
16 HUANG Tyler T. 2375 2370 5 2270 2459 189
17 ZHENG Edward L. 2558 2629 71 3107 3071 36
17 WONG Ryan 1877 2982 1105 2200 2191 9
19 ERACHSHAW Cyrus P. 2470 2691 222 2511 2604 93
20 WU Wilmund 2001 2228 227 1960 2118 157
21 KOGAN Benjamin 2759 2772 12 3202 3112 90
22 SKINNER Graham B. 2821 2871 51 3196 3084 111
23 HUANG Alexander C. 2625 2634 9 2753 2732 21
24 HU Andrew 2791 2950 160 2634 2511 123
25 HONG Vincent Q. 2391 2391 0 2486 2460 25
26 CLYMER Lucas Y. 2534 2530 4 2303 2416 113
27 CHIEN Winston L. 2336 2405 70 1787 1976 189
28 ZHANG Jeffrey 2715 2705 10 3049 3003 46
29 CHAUDHURI Eeshaan A. 2110 2162 51 2342 2367 25
30 MALONE Gregory D. 2628 2654 26 2604 2591 13
31 HO Kaden M. 2245 2322 77 2249 2187 62
32 NOBLE Colin 2120 2081 39 2557 2517 40
33 KIM Matthew 2020 2195 176 1549 1475 74
34 HUANG Maxwell H. 2671 2699 28 2886 2823 64
35 DOLAN Charles R. 1410 1700 290 1728 1524 204
36 LEONARD Charles 2373 2385 12 2336 2298 38
37 PANDEY Neil 1999 2067 68 2088 1955 133
38 KOVACH Jonah F. 2488 2442 46 2466 2347 118
39 ALTIRS Alexander 2485 2466 19 2394 2292 102
40 SANDERS Samuel B. 2058 2211 153 1936 1816 120
41 HAN Daniel Y. 1954 2051 97 2012 1986 25
42 BURDAN Gabriel 2500 2346 154 2500 1723 777
43 SHTEIN Yan 2566 2408 158 2808 2644 164
44 RODE Leon J. 2974 2843 131 2904 2761 144
45 MORALES Jonathan 2469 2470 1 2637 2417 220
46 SKABICH Nicholas 1803 1755 48 2292 2036 256
47 RAUSCHER Ryan 2253 2284 31 2100 1950 150
48 GEORGE Daniel 1860 1869 10 1932 1857 75
49 MCCARTHY Gabriel 2195 2191 4 2297 2271 26
50 PENTLAND Craig 2500 1791 709 2500 1936 564
51 KESSLER Josh 1845 1884 39 2288 2193 95
52 CHAN Austin 2425 2160 265 1970 1806 164
53 DAI William 1489 1802 313 1993 1905 89
54 OH Triton 2272 2208 64 2346 2328 18
55 LEUNG Andrew K. 1820 1702 118 1949 1928 21
57 SMITH Vaughn 1638 1644 6 2268 2106 162
58 SHOMAN Noah 2714 2604 110 2996 2963 33
59 OVERDECK Andrew 1452 1432 20 1835 1909 75
60 RUIGOMEZ Eduardo 2151 2001 150 1832 1930 99
61 KOGAN Nikita 2578 2339 238 2299 2334 36
62 MEDVEDEV Michail D. 2048 1901 147 1469 1977 507
63 ZENG Noah 2337 2250 87 2457 2451 6
64 SHIPITSIN Yaroslav 1032 917 115 1977 2207 229
65 LIN Stephen 1708 1687 21 2327 2061 266
66 BELLUCCI Nicholas 1642 1494 149 1468 1376 92
67 EPSTEIN Oliver D. 2663 2390 272 2533 2269 264
69 HYMES Matthew 2500 1700 800 2500 1748 752
70 WOLF Gabriel M. 2500 1254 1246 2500 1821 679
71 SHI Erick 2500 1586 914 2500 2151 349
72 YURT Vehbi 1402 1207 195 2079 1750 330
73 BELZ Filip 1369 1243 125 1537 1244 294

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.