AFM Super Regional SYC/RJCC/ROC (D1A/VET)

Div I-A Men's Foil

Sunday, November 6, 2022 at 1:30 PM

Santa Clara Convention Center - Santa Clara, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 KO Brian J. 3317 3324 6 3450 3473 23
2 DIERKS Kian 2818 2816 2 3110 3140 31
3 XU Jia Bao (Bowen) 2914 2928 15 3168 3188 20
3 LEUNG Chu Ming Aiden 2413 2435 22 2443 2521 78
5 DESERANNO Jeidus 3320 3329 9 3878 3855 22
6 OTAKE Jared K. 2987 3001 14 3152 3153 1
7 MA Andrew 2489 2509 20 2558 2575 16
8 HOBSON Aaron K. 2673 2660 12 2769 2776 7
9 CHENG Nathan 2790 2815 25 2870 2863 7
10 WANG Ethan 2371 2421 50 2449 2450 1
11 KIM Ryan Y. 2755 2779 24 2579 2591 11
12 GOBBO Alexander 2616 2630 14 2756 2762 6
13 SUNG Chang-Han S. 2863 2861 1 3012 3010 2
14 YU Anders 2919 2910 9 3147 3141 7
15 DESAI Nalin H. 2902 2865 37 3092 3112 20
16 MYERS Dean 2479 2490 12 2421 2435 14
17 KUZMAK Michael J. 2356 2377 20 2806 2786 20
18 DINSAY Kristjan A. 2431 2466 35 2552 2546 6
19 SEEDS Edward T. 2252 2286 34 2306 2315 9
20 LI Jett 2088 2105 17 2087 2120 33
21 SETLUR Bhrugu 2104 2141 37 2194 2206 12
22 LIPPMAN Sam 2296 2304 8 2564 2563 1
23 LI Avery Peihong 2444 2452 8 2589 2588 2
24 KHER Roan 2264 2278 14 2426 2422 3
25 LLIDO Soren 2304 2299 5 2366 2373 7
26 FINNEY Lorenz 2208 2220 12 2262 2273 11
27 CORTRIGHT Joshua C. 2292 2284 8 2555 2559 4
28 WALL Peter M. 2197 2209 12 2443 2527 84
29 EDISON Ansel 1898 1920 21 1950 1975 25
30 MARTIN IV Elmer D. 2718 2681 38 2838 2828 10
31 RUBIN Max 1990 1990 0 1918 1937 19
32 CORTRIGHT Skipper 2444 2395 49 2519 2510 9
33 CRACRAFT John R. 2064 2139 74 1747 1733 14
34 PARK Sky 2073 2101 28 2257 2233 25
35 LI Matthew 2344 2359 14 2323 2313 10
36 SHAGIDANYAN German 2347 2355 8 2568 2547 21
37 ZHENG zhe 2362 2355 7 2356 2348 8
38 BAEK David 2231 2235 4 2342 2333 9
39 SEAL Maximus R. 2407 2398 9 2469 2448 21
40 HARRIS Otto 2263 2260 3 2092 2078 14
41 LI Samuel 2322 2313 9 2281 2272 9
42 OH Jaden 2424 2406 19 - - -
43 WU Lucas 2231 2231 1 2274 2267 7
44 GETSIN Anthony 2163 2120 43 1893 1850 43
45 WU Alistair 2107 2085 22 2192 2179 13
46 CLAYMAN John A. 2329 2278 51 2935 2864 72
47 MAK Osman K. 1636 1663 27 1626 1625 1
48 TKACHUK Daniel 1807 1804 3 1926 1921 5
49 CHAN Connor 1777 1822 45 1939 1895 44
50 SMITH Grant D. 2105 2084 21 2109 2107 2
51 FLANAGAN Miles 1479 1533 54 1647 1636 11
52 KALAMAS Nikolas 1428 1465 36 1225 1224 1
53 GONZALEZ Matthew 2075 2053 22 1841 1836 5
54 GREENEBAUM Oliver 1631 1640 9 1525 1520 5
55 GORDON William L. 1643 1633 9 1926 1925 1
56 LUTTON Thomas (Tom) W. 2364 2310 54 2616 2589 27
57 LAM Nicolas 1775 1759 16 1941 1937 4
58 RASMUSSEN Sage 2238 2196 42 2374 2372 3
59 BOUCHARD Kai 1770 1752 18 1573 1567 6
60 LEE Jayden 1907 1885 22 1950 1937 13
61 HSIAO Nicholas 1941 1924 16 2373 2372 1
62 PINCHENG Yao 1970 1933 37 1974 1990 16
63 LIU Zixian (Aaron) 2121 2078 43 2164 2210 45
64 REICHEL Ezra 1832 1798 33 1790 1803 13
65 PETERSON Lucas 1385 1380 5 1353 1332 21
66 FLANAGAN James 2043 1765 278 3049 2706 343
67 PERALTA Christian 1397 1249 148 1633 1401 231
68 HOHN dana 916 890 26 709 705 3

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.