Event Preview

Cadet Men’s Saber (CDTMS)

June NACFriday, June 4, 2021 at 8:15 AM

United States
160 approved entrants 7 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3842 3953 - 3740
5 - 8 3627 3731 - 3545
9 - 16 3478 3522 - 3431
17 - 32 3270 3412 - 3201
33 - 64 3090 3204 - 2972
65 - 128 2801 3063 - 2491
129 - 160 2204 2710 - 1370

Registrations

1 MORRILL, William Tim Morehouse Fencing Club C21 3953 3686.35
2 Ji, Cody Walter Nellya Fencers B21 3868 3606.36
3 Silberzweig, Jordan Manhattan Fencing Center B21 3809 3545.68
4 Lukashenko, Darii Manhattan Fencing Center B21 3740 3478.19
5 Lilov, Neil Lilov Fencing Academy A20 3731 3468.97
6 Linsky, Matthew Manhattan Fencing Center A21 3626 3368.90
7 Lai, Adam Globus Fencing Academy B20 3605 3337.19
8 Wood, Elden Manhattan Fencing Center A21 3545 3290.29
9 Kim, Shaun Tim Morehouse Fencing Club D21 3514 3251.60
10 CHOI, HYUNSEOK Boston Fencing Club B21 3522 3248.77
11 Liang, Connor Laguna Fencing Center B21 3498 3228.86
12 Travers, Samir Boston Fencing Club C21 3493 3228.02
13 Dodrill, Grant Alle Fencing Club B20 3473 3206.22
14 Dhingra, Gian Southern California Fencing Academy (SOCALFA) B20 3463 3205.09
15 Shi, Andrew Bergen Fencing Club B19 3433 3161.18
16 Jean, Noe Texas Fencing Academy A21 3431 3158.81
17 Holz, Daniel Premier Fencing Academy LLC E21 3412 3153.33
18 Yun, Jaesun Southern California Fencing Academy (SOCALFA) C21 3378 3120.12
19 Atanassov, Vasil Oregon Fencing Alliance D21 3342 3079.82
20 Hammerstrom, Jared Nellya Fencers C21 3278 3013.58
21 So, Hananiah Manhattan Fencing Center C20 3267 3010.77
22 Jeffords, Alexander LA International Fencing B21 3260 3006.47
23 Wang, Nicolas Renaissance Fencing Club D21 3263 3006.06
24 Chan, Matthew Kaprica United Fencing Academy C21 3257 3005.95
25 Simak, Joseph Nazlymov Fencing Foundation C21 3242 2988.90
26 Kogan, Benjamin Dynamo Fencing Center Inc. C21 3245 2984.18
27 Kim, Avery Manhattan Fencing Center B19 3252 2971.04
28 Barber, William Phoenix Fencing Academy C21 3236 2962.47
29 Noble, Daniel Phoenix Fencing Academy A21 3222 2959.91
30 Sakhamuri, Surya Dynamo Fencing Center Inc. B21 3264 2958.29
31 Yang, Ziyi Cardinal Fencing Club B19 3208 2950.13
32 Huang, Ethan Lilov Fencing Academy D21 3201 2947.00
33 Jiang, Anthony Spartak C21 3197 2943.14
34 Berman, Luca Manhattan Fencing Center B21 3197 2940.59
35 Feng, Leo Miracle Fencing Club C21 3199 2939.35
36 Nazlymov, Andrei Nazlymov Fencing Foundation D21 3194 2938.94
37 Hjerpe, Wade Phoenix Fencing Academy E21 3193 2929.00
38 Young, Nash Cardinal Fencing Club B19 3204 2904.18
39 Oh, Triton Tim Morehouse Fencing Club U 3151 2894.15
40 Buergenthal, Aaron Upper Arlington High School Fencing Club C21 3155 2882.06
41 Wilson, Jude Cobra Fencing Club LLC C21 3132 2875.26
42 Czyzewski, Konrad Advance Fencing And Fitness Academy B21 3133 2875.17
43 Holz, William Premier Fencing Academy LLC C21 3134 2875.17
44 Lee, Justin Nazlymov Fencing Foundation D19 3120 2868.20
45 Berrio, Carter Alle Fencing Club D21 3118 2865.84
46 Morrill, Justin Tim Morehouse Fencing Club C21 3122 2862.68
47 Subbiah, Prashanth Zeta Fencing C21 3137 2849.22
48 Raja, Arnav Southern California Fencing Academy (SOCALFA) B20 3097 2826.44
49 Shoman, Zachary Manhattan Fencing Center D21 3075 2825.51
50 Shoman, Noah Manhattan Fencing Center D19 3074 2825.28
51 Tann, Justin Southern California Fencing Academy (SOCALFA) A21 3052 2793.74
52 liu, kelly Manhattan Fencing Center B20 3049 2787.64
53 Johnson, Langston DC Fencers Club C20 3067 2778.36
54 SHIRPAL, Oleksandr Dynamo Fencing Center Inc. D21 3018 2761.31
55 Noble, Colin Kaprica United Fencing Academy D21 3011 2759.13
56 Xu, William Cardinal Fencing Club C20 3011 2756.68
57 Eichhorn, Lukas Nellya Fencers D20 3013 2752.50
58 TONG, ZACHARY Nellya Fencers C19 3010 2751.39
59 Berger, Oliver LA International Fencing C20 3005 2741.29
60 Kim, Andrew Laguna Fencing Center C21 3013 2734.54
61 Zhou, Justin Nellya Fencers B19 3089 2734.22
62 Deng, Andrew Integrity Fencing Studio E21 2975 2721.37
63 Hong, Vincent Bergen Fencing Club D21 2972 2720.54
64 Le, Hayden Phoenix Fencing Academy B21 2972 2716.51
65 Kotov, Leonid Utah Swords Academy Fencing Club C21 2978 2716.08
66 Ren, James Globus Fencing Academy E21 2966 2714.20
67 Portmann, Stein Phoenix Fencing Academy B19 3014 2710.38
68 Woodward, Connor Research Triangle Fencing B19 2965 2707.83
69 ghayalod, ansh Durkan Fencing Academy D21 2963 2700.91
70 Maklin, Edward Dynamo Fencing Center Inc. C21 2953 2700.55
71 Lee, Aydan Capital Fencing Academy U 2948 2695.26
72 Yun, Jake PDX Fencing C20 2950 2690.66
73 Zhou, Kevin Research Triangle Fencing B19 2967 2686.03
74 Buchmann, Finn Tim Morehouse Fencing Club U 2972 2684.52
75 Bull, Anderson Manhattan Fencing Center D20 2943 2684.35
76 Margulies, William Kaprica United Fencing Academy E21 2930 2677.33
77 Becker, Dylan B20 3063 2665.18
78 Du, Gavin Nellya Fencers C21 2952 2663.01
79 Vochoska, Aidan Laguna Fencing Center C21 2984 2655.70
80 Chin, Matthew Capital Fencing Academy C21 2918 2654.72
81 Resheidat, Malik IndySabre C21 2923 2649.41
82 Nil, Michael Dynamo Fencing Center Inc. B20 3009 2647.79
83 Jaramillo, Tobias Capital Fencing Academy B21 2973 2647.42
84 Xu, Luke Fencing Academy Of Denver C20 2921 2646.63
85 McCarthy, Gabriel Tim Morehouse Fencing Club E21 2878 2625.05
86 Pope, Nico Fencing Academy Of Denver B20 2880 2620.07
87 Wong, Ryan Manhattan Fencing Center E21 2866 2606.58
88 Ho, Kaden Long Island Fencing Center C21 2868 2604.43
89 Chaves, Matthew Mid-South Fencers' Club E19 2851 2592.20
90 Luthra, Arjun Sheridan Fencing Academy D21 2864 2590.80
91 Zhang, Derek Sigma Fencing Academy E21 2825 2571.34
92 Zeng, Noah Kaprica United Fencing Academy D21 2819 2568.65
93 Kim, Alexander Globus Fencing Academy D21 2833 2567.02
94 Lindholm, Oliver Nellya Fencers C21 2826 2563.70
95 Altirs, Alexander Durkan Fencing Academy C21 2842 2560.18
96 Pan, Andrew Nazlymov Fencing Foundation C19 2858 2550.51
97 Zheng, Edward Bergen Fencing Club C21 2795 2544.62
98 Erachshaw, Cyrus Manhattan Fencing Center C21 2851 2544.12
99 Hong, Steven Sigma Fencing Academy D21 2788 2533.11
100 Freyre De Andrade, Elian Denver Fencing Center B19 2778 2518.47
101 Jinich, Ilan Spartak C20 2822 2512.55
102 Houtz, Jackson Fencing Academy Of Denver C21 2762 2506.81
103 Han, Daniel Mission Fencing Center C21 2761 2502.26
104 Greenbaum, Ian Nellya Fencers C21 2750 2496.10
105 Li, Joshua Southern California Fencing Academy (SOCALFA) C21 2794 2480.98
106 Schardine, James Salle Du Lion Fencing Center C21 2767 2471.39
107 Pandey, Neil Kaprica United Fencing Academy E21 2732 2470.77
108 Ng, Jeremiah Durkan Fencing Academy E21 2728 2466.34
109 Ren, Richard Globus Fencing Academy C20 2753 2462.97
110 Stone, Esmond Cardinal Fencing Club E21 2708 2452.68
111 Brou, Inkosi Tim Morehouse Fencing Club U 2700 2451.65
112 Lo, Alexander Dynamo Fencing Center Inc. D21 2753 2436.47
113 Cole, Alexander Durkan Fencing Academy C21 2679 2409.88
114 Noureldin, Gabriel Sheridan Fencing Academy of Westchester E21 2627 2372.29
115 Ghenea, George Philipe Alle Fencing Club D21 2659 2371.37
116 POFF, Kainoa Hangtown Saber Club U 2623 2369.91
117 Cheema, Hyder Oregon Fencing Alliance U 2649 2362.01
118 Beitel, Noah Fencing Academy Of Denver C21 2612 2332.45
119 Lopez, Lucas Fencing Institute Of Texas U 2596 2328.48
120 Edelman, Seth Tim Morehouse Fencing Club E21 2593 2318.95
121 Goldman, Noah Zeta Fencing D21 2595 2308.74
122 Shteyn, Mark Lilov Fencing Academy U 2589 2289.49
123 Piwowar, Alex Boston Fencing Club E21 2536 2285.02
124 Kushkov, Veniamin Dynamo Fencing Center Inc. D18 2603 2274.69
125 Michna, Colin Boston Fencing Club E21 2613 2273.16
126 Zhou, Miles Delaware Valley Fencers Club-PA E21 2531 2266.52
127 Elin, Adam International Fencing Club E21 2506 2210.93
128 Bukowski, Broghan Nazlymov Fencing Foundation E19 2491 2205.44
129 Scherer, Max Fencing Academy Of Denver C21 2481 2190.44
130 Overdeck, Andrew Excel Fencing Academy D21 2467 2174.06
131 Caisse, Simon Hangtown Saber Club U 2465 2173.26
132 Epstein, Oliver Integrity Fencing Studio E21 2446 2173.13
133 Licht, Aaron LA International Fencing D21 2611 2151.38
134 Wu, Richard Sigma Fencing Academy U 2380 2115.67
135 Liu, Mingyang Ryan Premier Fencing Club D21 2362 2101.69
136 Fort, David Mid-South Fencers' Club E19 2421 2097.96
137 Cadambi, Roshan Durkan Fencing Academy U 2410 2063.94
138 Chan, Aidan Laguna Fencing Center D19 2303 2044.48
139 Grass, James AIC Fencing Club D19 2562 2039.31
140 Southworth, Nathaniel Hangtown Saber Club U 2329 2019.30
141 Vaughn, Jason Sigma Fencing Academy E21 2290 2010.93
142 Bleyman, David Bergen Fencing Club U 2479 1981.37
143 Gold, Jackson Manhattan Fencing Center U 2303 1978.95
144 Huchwajda, Marcel Research Triangle Fencing U 2710 1971.54
145 Lo, Andrew Laguna Fencing Center U 2282 1915.09
146 Leith, Jack Phoenix Fencing Academy D21 2249 1915.08
147 You, Jaden Delaware Valley Fencers Club-PA U 2165 1838.85
148 Jang, Junhyuk Excel Fencing Academy E21 2207 1699.93
149 Walke, Devin Capital Fencing Academy U 2095 1682.26
150 Ferber, Oliver Capital Fencing Academy U 2282 1678.17
151 Altirs, Giorgio Durkan Fencing Academy U 2039 1589.00
152 Bonn-Elchoness, Peter Fencing Academy Of Denver U 2027 1578.75
153 Schwinn, Maxwell Fencing Academy Of Denver D20 2125 1525.20
154 Zhang, Yankun Laguna Fencing Center U 1860 1479.22
155 Wang, Ziyao Zeta Fencing E19 2272 1460.77
156 Centeno, Zachary Southern California Fencing Academy (SOCALFA) U 1715 1258.38
157 Meytin, Maxwell Nazlymov Fencing Foundation U 1712 1106.42
158 Cohen, Charlie DC Fencers Club U 1370 420.91
159 McConnell, Grady Nazlymov Fencing Foundation E21 1701 204.21
160 Armour, Malachi New Jersey Fencing Alliance U 1392 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.