Forest Hills Elementary - Eden Prairie, MN, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SHUSTA Lily | 1207 | 1178 | 30 | 1636 | 1803 | 167 |
2 | SALMI-BYDALEK Ada | 2820 | 2923 | 103 | 2197 | 2116 | 81 |
3 | MARTIN Wesley | 1109 | 1093 | 16 | 2304 | 2093 | 211 |
3 | LINEBERRY Caden | 2024 | 1864 | 161 | 978 | 1223 | 245 |
5 | KANG Marian | 1155 | 1181 | 26 | 2919 | 2536 | 383 |
6 | DIFRANK Avery | 1219 | 1237 | 18 | 1496 | 1390 | 106 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.