Salle Auriol Seattle - seattle, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | WEGENER Soren | 100% | 100% | 98% | 82% | 41% |
| 2 | STACKHOUSE Andre L. | 100% | 100% | 98% | 83% | 35% |
| 3 | BECKER Joseph | 100% | 91% | 57% | 19% | 2% |
| 3 | VEITH Charles | 100% | 99% | 92% | 63% | 20% |
| 5 | GUAN Isabella | 100% | 99% | 89% | 52% | 9% |
| 6 | KRYLTSOV Greg | 100% | 100% | 95% | 63% | 15% |
| 7 | HOSELTON Spencer | 100% | 100% | 95% | 71% | 26% |
| 8 | BERKE Daniel (Dan) L. | 100% | 99% | 92% | 63% | 21% |
| 9 | CARREIRO Maxwell | 100% | 100% | 99% | 87% | 47% |
| 10 | LU Henry | 100% | 81% | 38% | 8% | 1% |
| 11 | SPERANZA John | 100% | 85% | 47% | 13% | 1% |
| 12 | REED David | 100% | 99% | 81% | 36% | 6% |
| 13 | PATCHETT Bennett | 100% | 88% | 53% | 17% | 2% |
| 14 | HIRANI Kareem | 100% | 99% | 90% | 59% | 18% |
| 15 | CHAKRABORTY Zorian | 100% | 89% | 54% | 17% | 2% |
| 16 | SHEN Yongen | 100% | 71% | 25% | 3% | - |
| 17 | AMIRAULT Amy | 100% | 42% | 8% | 1% | - |
| 18 | FURMANCZYK Chris | 100% | 98% | 79% | 37% | 7% |
| 19 | GILMORE Nicholas | 100% | 75% | 25% | 3% | - |
| 20 | KIM Teo | 100% | 95% | 68% | 25% | 3% |
| 21 | RABOIN James | 100% | 92% | 52% | 12% | 1% |
| 22 | SILKEY Jason | 100% | 84% | 43% | 9% | 1% |
| 23 | KNUDSEN Ayda J | 100% | 90% | 53% | 16% | 2% |
| 24 | POEHLMANN Ulrich | 100% | 95% | 54% | 13% | 1% |
| 25 | MISRA Tara | 100% | 83% | 40% | 8% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.