Denver Fencing Center - Denver, CO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CANNON Lira J. | 2490 | 2518 | 28 | 3027 | 3379 | 351 |
2 | TUIAKOV Danil | 2500 | 2490 | 10 | 3172 | 2852 | 321 |
3 | ROLOFF Katarina M. | 1894 | 1956 | 62 | 2312 | 2441 | 129 |
3 | GILMAN Stuart | 1867 | 1962 | 94 | 1430 | 1857 | 427 |
5 | CHUFONG-SPRAGUE Matthew | 2500 | 2107 | 393 | 2500 | 1644 | 856 |
6 | GIRARD Emma | 2500 | 1749 | 751 | 2500 | 2079 | 421 |
7 | KARCZ Hannah | 1165 | 1104 | 61 | 1761 | 1684 | 77 |
8 | DAVIS Greg | 1077 | 1047 | 30 | 2079 | 1832 | 247 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.